|
|
|
|
Kurnool District Mandal wise Student Distribution
|
Mandal Name | Total Students | Distributed Students | Not Distributed Students |
Kowthalam | 382 | 384 | -2 |
Kosigi | 280 | 273 | 7 |
Mantralayam | 514 | 509 | 5 |
Nandavaram | 768 | | 768 |
C.Belagal | 593 | 491 | 102 |
Gudur | 592 | 612 | -20 |
Kurnool | 1375 | | 1375 |
Nandi Kotkur | 1049 | 650 | 399 |
Pagidyala | 744 | | 744 |
Kothapalle | 804 | 796 | 8 |
Atmakur | 1258 | 148 | 1110 |
Velgodu | 1088 | | 1088 |
Pamulapadu | 1318 | 1284 | 34 |
Jupadu Bungalow | 715 | 530 | 185 |
Midthur | 379 | 379 | 0 |
Orvakal | 521 | 511 | 10 |
Kallur | 1050 | 706 | 344 |
Kodumur | 531 | 495 | 36 |
Gonegandla | 605 | 558 | 47 |
Yemmiganur | 911 | 899 | 12 |
Pedda Kadubur | 584 | 545 | 39 |
Adoni | 730 | 207 | 523 |
Holagunda | 176 | 88 | 88 |
Alur | 614 | 601 | 13 |
Aspari | 558 | 538 | 20 |
Devanakonda | 414 | 414 | 0 |
Krishnagiri | 469 | 468 | 1 |
Veldurthi | 578 | 578 | 0 |
Bethamcherla | 776 | 554 | 222 |
Panyam | 858 | 850 | 8 |
Gadivemula | 497 | 377 | 120 |
Bandi Atmakur | 782 | 784 | -2 |
Nandyal | 496 | 496 | 0 |
Mahanandi | 561 | 554 | 7 |
Sirvel | 881 | 885 | -4 |
Rudravaram | 472 | | 472 |
Allagadda | 568 | 551 | 17 |
Chagalamarri | 637 | 121 | 516 |
Uyyalawada | 353 | 345 | 8 |
Dornipadu | 446 | | 446 |
Gospadu | 839 | 834 | 5 |
Koilkuntla | 452 | 449 | 3 |
Banaganapalle | 431 | 137 | 294 |
Sanjamala | 383 | 279 | 104 |
Kolimigundla | 331 | | 331 |
Owk | 708 | | 708 |
Peapally | 735 | 603 | 132 |
Dhone | 502 | 463 | 39 |
Tuggali | 724 | 725 | -1 |
Pattikanda | 582 | 497 | 85 |
Maddikera East | 737 | 490 | 247 |
Chippagiri | 452 | 452 | 0 |
Halaharvi | 440 | | 440 |
SRISAILAM | 256 | | 256 |
Totals | 34499 | 23110 | 11389 |
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser