Community Managed Micro Insurance

Andhra Pradesh


District Wise Personal Janatha Accidental Insurance Policies for Abhayahastham(Mepma) Nominees 2014-15

District NameTotalUpdatedEligibleIneligibleIneligible
   DeathNomineeage<18Nomineeage>69permanent MigrationUnable to Pay Rs.10Not Interested
Srikakulam79115123 7854 57 0 0 0 4 13 40
Vizianagaram79134398 7909 4 0 0 0 2 0 2
Visakhapatnam2583518 25835 0 0 0 0 0 0 0
East Godavari256058571 25512 93 0 0 0 0 5 88
West Godavari145725558 14572 0 0 0 0 0 0 0
Krishna424325005 42421 11 0 0 0 4 0 7
Guntur209835160 20978 5 1 0 0 1 1 2
Prakasam1561834 15618 0 0 0 0 0 0 0
S.P.S Nellore5922219 5922 0 0 0 0 0 0 0
Chittoor279997143 27976 23 0 0 0 2 1 20
Y.S.R(Kadapa)185975343 18583 14 0 0 0 2 0 12
Anantapur182817694 18280 1 0 0 0 0 0 1
Kurnool87481944 8748 0 0 0 0 0 0 0
Total240416562102402082081001520172
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser