Community Managed Micro Insurance

Andhra Pradesh

Select Year:  

SthreeNidhi District wise Claim Details LoanInsurance

Name of DistrictTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims settled and amount sent to Streenidhi-LICClaims settled and amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstPercentage of Claims UploadedInvalid Claims
Srikakulam 34141 300 2810 19 221060093.670
Vizianagaram 24210 232 2240 7 130094096.550
Visakhapatnam 38451 333 22569 36 1676358688.290
East Godavari 46253 409 31283 14 17381139296.580
West Godavari 42829 399 30789 3 15882149799.250
Krishna 64666 580 446118 15 168113278597.240
Guntur 76471 693 528150 5 301147227397.840
Prakasam 55550 505 5020 2 3600142099.410
Nellore 30823 285 2800 5 1600120098.250
Chittoor 1599136 1463 13750 11 10420333093.980
Kadapa 64777 570 5670 1 4540113099.470
Anantapur 45946 413 4040 9 2730131097.820
Kurnool 1844 180 1300 50 55075072.220
Total701965763625581509177366248619192395.720
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser