|
|
|
|
Prakasam District Mandal wise Student Distribution
|
Mandal Name | Total Students | Distributed Students | Not Distributed Students |
Yerragondapalem | 390 | 338 | 52 |
Pullalacheruvu | 274 | 60 | 214 |
Tripuranthakam | 468 | 436 | 32 |
Kurichedu | 329 | 208 | 121 |
Donakonda | 309 | 278 | 31 |
Pedaaraveedu | 411 | 308 | 103 |
Dornala | 592 | 496 | 96 |
Ardhaveedu | 644 | 197 | 447 |
Markapur | 621 | 519 | 102 |
Tarlapadu | 528 | 526 | 2 |
Konakanamitla | 463 | 444 | 19 |
Podili | 269 | 266 | 3 |
Mundlamuru | 420 | 244 | 176 |
Thallur | 504 | 448 | 56 |
Addanki | 704 | 642 | 62 |
Ballikuruva | 670 | 719 | -49 |
Santhamaguluru | 716 | 729 | -13 |
Yeddanapudi | 533 | 544 | -11 |
Martur | 664 | 659 | 5 |
Parchur | 710 | 541 | 169 |
Karamchedu | 499 | 259 | 240 |
Chirala | 629 | 577 | 52 |
Vetapalem | 413 | 329 | 84 |
Inkollu | 663 | 533 | 130 |
Janakavarampanguluru | 645 | 536 | 109 |
Korisapadu | 696 | 688 | 8 |
Maddipadu | 501 | 274 | 227 |
Chimakurthi | 322 | 199 | 123 |
Marripudi | 215 | 80 | 135 |
Kanigiri | 421 | 12 | 409 |
Bestavaripeta | 685 | 612 | 73 |
Cumbum | 502 | 474 | 28 |
Racherla | 482 | 468 | 14 |
Giddaluru | 702 | 722 | -20 |
Komarolu | 281 | 247 | 34 |
Chadrasekarapuram | 400 | 378 | 22 |
Ponnaluru | 496 | 492 | 4 |
Kondapi | 355 | 302 | 53 |
Santhanuthlapadu | 195 | 86 | 109 |
Ongole | 847 | 614 | 233 |
Naguluppalapadu | 1192 | 1065 | 127 |
Chinaganjam | 507 | 507 | 0 |
Kothapatnam | 412 | 370 | 42 |
Tangutur | 417 | 396 | 21 |
Voletivaripalem | 479 | 451 | 28 |
Pamur | 407 | 344 | 63 |
Lingasamudram | 351 | 243 | 108 |
Gudluru | 765 | 487 | 278 |
Ulavapadu | 510 | 505 | 5 |
Singarayakonda | 582 | 578 | 4 |
Totals | 25790 | 21430 | 4360 |
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser