|
|
|
|
West Godavari District Mandal wise Student Distribution
|
Mandal Name | Total Students | Distributed Students | Not Distributed Students |
Jeelugumilli | 563 | 572 | -9 |
Buttayagudem | 535 | 518 | 17 |
Polavaram | 782 | 794 | -12 |
Thallapudi | 923 | 929 | -6 |
Gopalapuram | 676 | 676 | 0 |
Koyyalagudem | 1004 | 1030 | -26 |
Jangareddigudem | 1066 | 1079 | -13 |
T Narasapuram | 878 | 878 | 0 |
Chintalapudi | 1281 | 1087 | 194 |
Lingapalem | 1025 | 1104 | -79 |
Kamavarapukota | 863 | 930 | -67 |
Dwaraka Tirumala | 796 | 796 | 0 |
Nallajerla | 869 | 916 | -47 |
Devarapalle | 977 | 977 | 0 |
Chagallu | 887 | 891 | -4 |
Kovvur | 932 | 483 | 449 |
Nidadavole | 1436 | 1438 | -2 |
Tadepalligudem | 1648 | 1648 | 0 |
Unguturu | 1273 | 1273 | 0 |
Bhimadole | 1204 | 1204 | 0 |
Pedavegi | 861 | 908 | -47 |
Pedapadu | 947 | 960 | -13 |
Eluru | 475 | 525 | -50 |
Denduluru | 1129 | 1141 | -12 |
Nidamarru | 692 | 586 | 106 |
Ganapavaram | 1042 | 1042 | 0 |
Pentapadu | 1018 | 1017 | 1 |
Tanuku | 1064 | 1081 | -17 |
Undrajavaram | 867 | 818 | 49 |
Peravali | 1028 | 1047 | -19 |
Iragavaram | 942 | 974 | -32 |
Attili | 946 | 938 | 8 |
Undi | 970 | 934 | 36 |
Akiveedu | 612 | 464 | 148 |
Kalla | 541 | 540 | 1 |
Bheemavaram | 1271 | 1271 | 0 |
Palakoderu | 1351 | 1291 | 60 |
Veeravasaram | 984 | 1001 | -17 |
Penumantra | 1032 | 976 | 56 |
Penugonda | 1047 | 1078 | -31 |
Achanta | 975 | 973 | 2 |
Poduru | 1007 | 1025 | -18 |
Palacole | 1034 | 1034 | 0 |
Yelamanchili | 1143 | 1167 | -24 |
Narasapuram | 1262 | 1229 | 33 |
Mogalthur | 1078 | 1078 | 0 |
Totals | 44936 | 44321 | 615 |
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser