|
|
|
|
Visakhapatnam District Mandal wise Student Distribution
|
Mandal Name | Total Students | Distributed Students | Not Distributed Students |
Munchingiputtu | 834 | 823 | 11 |
Hukumpeta | 1023 | 79 | 944 |
Dumbriguda | 1043 | 1040 | 3 |
Araku Valley | 1330 | 1229 | 101 |
Ananthagiri | 1073 | 868 | 205 |
Devarapalle | 1350 | 1031 | 319 |
Cheedikada | 898 | 930 | -32 |
Madugula | 1085 | 1005 | 80 |
Paderu | 1072 | 1015 | 57 |
Gangaraju Madugula | 826 | 844 | -18 |
Chintapalle | 1143 | 997 | 146 |
Gudem Kothaveedhi | 903 | 787 | 116 |
Koyyuru | 804 | 669 | 135 |
Golugonda | 1041 | 896 | 145 |
Nathavaram | 865 | 882 | -17 |
Narsipatnam | 1419 | 1470 | -51 |
Rolugunta | 987 | 899 | 88 |
Ravikamatham | 1244 | 1327 | -83 |
Butchayyapeta | 927 | 612 | 315 |
Chodavaram | 1220 | 1244 | -24 |
K Kotapadu | 970 | 908 | 62 |
Sabbavaram | 1180 | 970 | 210 |
Pendurthi | 698 | 500 | 198 |
Anandapuram | 918 | 918 | 0 |
Padmanabham | 1330 | 1346 | -16 |
Bheemunipatnam | 959 | 973 | -14 |
Paravada | 1203 | 1295 | -92 |
Anakapalli | 777 | 777 | 0 |
Munagapaka | 1268 | 1273 | -5 |
Kasimkota | 811 | 630 | 181 |
Makavarapalem | 1126 | 1126 | 0 |
Kotauratla | 1143 | 1131 | 12 |
Payakaraopeta | 1201 | 1162 | 39 |
Nakkapalli | 1291 | 789 | 502 |
S Rayavaram | 2158 | 2429 | -271 |
Yelamanchili | 1096 | 1000 | 96 |
Rambilli | 911 | 1006 | -95 |
Atchutapuram | 1025 | 779 | 246 |
Totals | 41152 | 37659 | 3493 |
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser