|
|
|
|
Srikakulam District Mandal wise Student Distribution
|
Mandal Name | Total Students | Distributed Students | Not Distributed Students |
Veeraghattam | 1587 | 1325 | 262 |
Vangara | 957 | 957 | 0 |
Regidiamadalavalasa | 1474 | 1541 | -67 |
Rajam | 969 | 954 | 15 |
Ganguvari Singadam | 1393 | 1092 | 301 |
Laveru | 1797 | 1775 | 22 |
Ranastalam | 1780 | 1603 | 177 |
Etcherla | 1802 | 1639 | 163 |
Ponduru | 1116 | 876 | 240 |
Santhakaviti | 1397 | 1373 | 24 |
Burja | 1366 | 1410 | -44 |
Palakonda | 1529 | 1462 | 67 |
Seethampeta | 563 | 521 | 42 |
Bhamini | 427 | 465 | -38 |
Kothuru | 764 | 488 | 276 |
Hiramandalam | 1422 | 1372 | 50 |
Sarubujjili | 1021 | 981 | 40 |
Amadalavalasa | 1799 | 1422 | 377 |
Srikakulam | 1561 | 1376 | 185 |
Gara | 1642 | 1559 | 83 |
Polaki | 1919 | 1584 | 335 |
Narasannapeta | 1826 | 1637 | 189 |
Jalumuru | 1396 | 1015 | 381 |
Saravakota | 1360 | 1313 | 47 |
Pathapatnam | 836 | 845 | -9 |
Meilaputti | 934 | 939 | -5 |
Tekkali | 1573 | 1483 | 90 |
Kotabommili | 1727 | 1541 | 186 |
Santhabommali | 1947 | 1923 | 24 |
Nandigam | 1634 | 1585 | 49 |
Vajrapukothuru | 2009 | 1579 | 430 |
Palasa | 839 | 396 | 443 |
Mandasa | 1393 | 1250 | 143 |
Sompeta | 1295 | 1029 | 266 |
Kanchili | 1336 | 899 | 437 |
Kaviti | 1417 | 1435 | -18 |
Ichchapuram | 823 | 804 | 19 |
LaxmiNarsuPeta | 832 | 570 | 262 |
Totals | 51462 | 46018 | 5444 |
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser