Community Managed Micro Insurance

Andhra Pradesh
 
 

Chittoor District - Mandal wise Scholarship Sanctioned Details - AABY (2011-12) Phase II

Mandal NameTotal StudentsDistributed StudentsNotDistributed StudentsPending StudentsUC Generated StudentsUC Notgenerated Students
B KOTHAKOTA38 38 0 0 380
BAIREDDIPALLE3 3 0 0 30
BANGARUPALEM39 39 0 0 390
BUCHINAIDU KHANDRIGA9 9 0 0 90
CHANDRAGIRI6 6 0 0 60
CHINNAGOTTIGALLU7 6 1 0 70
CHITTOOR7 7 0 0 70
CHOWDEPALLE3 3 0 0 30
GANGADHARA NELLORE4 4 0 0 40
GANGAVARAM28 28 0 0 280
GUDI PALLE32 32 0 0 320
GUDIPALA1 1 0 0 10
GURRAMKONDA11 8 3 0 110
IRALA21 21 0 0 210
KALAKADA3 3 0 0 30
KALIKIRI9 9 0 0 90
KAMBHAMVARIPALLE3 3 0 0 30
KARVETINAGAR17 17 0 0 170
KUPPAM31 29 2 0 310
KURABALAKOTA7 7 0 0 70
MADANAPALLE24 24 0 0 240
MULAKALACHERUVU14 14 0 0 140
NAGALAPURAM4 4 0 0 40
NAGARI90 88 2 0 900
NARAYANAVANAM26 25 1 0 260
NIMMANAPALLE9 9 0 0 90
NINDRA6 5 1 0 60
PAKALA20 18 2 0 200
PALAMANER13 13 0 0 130
PALASAMUDRAM1 1 0 0 10
PEDDA PANJANI40 40 0 0 400
PEDDAMANDYAM31 31 0 0 310
PEDDATHIPPASAMUDRAM2 2 0 0 20
PENUMURU9 9 0 0 90
PICHATUR11 11 0 0 110
PILERU2 2 0 0 20
PULICHERLA9 9 0 0 90
PUNGANUR1 1 0 0 10
PUTHALAPATTU13 13 0 0 130
PUTTUR39 37 2 0 390
RAMA KUPPAM35 34 1 0 350
RAMACHANDRAPURAM14 13 1 0 140
RAMASAMUDRAM14 14 0 0 140
RENIGUNTA9 9 0 0 90
ROMPICHERLA9 9 0 0 90
SANTHI PURAM6 6 0 0 60
SATYAVEDU36 36 0 0 360
SODAM9 9 0 0 90
SOMALA7 7 0 0 70
SRIKALAHASTI12 12 0 0 120
SRIRANGARAJAPURAM12 12 0 0 120
THAMBALLAPALLI3 3 0 0 30
THAVANAMPALLE20 20 0 0 200
THOTTAMBEDU96 96 0 0 960
TIRUPATI RURAL4 4 0 0 40
TIRUPATI URBAN10 10 0 0 100
VADAMALAPETA93 93 0 0 930
VARADAIAHPALEM2 2 0 0 20
VAYALPAD8 8 0 0 80
VEDURU KUPPAM56 56 0 0 560
VENKATAGIRI KOTA11 11 0 0 110
VIJAYA PURAM2 2 0 0 20
YADAMARI35 33 2 0 350
YERPEDU25 24 1 0 250
YERRAVARIPALEM7 7 0 0 70
Total1178115919011780
 
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser