Community Managed Micro Insurance

Andhra Pradesh

Kurnool District Muncipality Wise JbyMepma (14-15) Total Policies- Phase I

New Policies Renewal Policies
Muncipality NameTotal PoliciesEligible PoliciesMaleFeMaleDeleted PoliciesTotal PoliciesMaleFemaleTotal-RenewedMale-RenewedFemale-RenewedNotRenewed PoliciesTotal Eligible Policies
Adoni2434 2371 38119906351598884271 1793 38814053366 4164
Gudur291 291 186105041936158 195 16926224 486
Banaganapalli00000481208273 31 256450 31
Atmakur444 444 3211230528410118 410 31694118 854
Yemmiganur1144 1115 3337822922951162179 504 474571791 1619
Nandyal1588 1582 5271055626209891631 620 2843362000 2202
Kurnool4562 4557 65339045510013173783 27 11165073 4584
Dhone631 631 20542601172174998 131 151161041 762
Allagadda405 404 1582461754224530 435 114321318 839
Nandikotkur448 448 2292190867589278 475 348127392 923
Total119471184329938850104193955276141194621171729041477316464
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser