Gopalapuram Mandal VO Wise Unnathi Claims Under Cattle Insurance
|
|
|
|
VO Name | Claims Registered | Pending At Callcenter | Sent to UIIC | Underprocess At UIIC | Settled | Settled Amount | Disbursed To Nominee | Pending At UIIC |
| 1 | 0 | 1 | 0 | 1 | 6000 | 1 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 1 | 6000 | 1 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 1 | 5000 | 0 | 1 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 6 | 0 | 6 | 72000 | 0 | 6 |
| 5 | 1 | 4 | 0 | 4 | 27000 | 3 | 1 |
Total | 21 | 2 | 19 | 0 | 13 | 116000.00 | 5 | 8 |
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser