PEDABAYALU VO SHG Wise Unnathi Claims Under Cattle Insurance
|
|
|
|
SHG Name | Claims Registered | Pending At Callcenter | Sent to UIIC | Underprocess At UIIC | Settled | Settled Amount | Disbursed To Nominee | Pending At UIIC |
Peddademudu | 1 | 0 | 1 | 0 | 1 | 17500 | 1 | 0 |
Parwathamma | 2 | 0 | 2 | 0 | 2 | 35000 | 2 | 0 |
Ramushg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri seethamma2 | 1 | 0 | 1 | 0 | 1 | 15000 | 1 | 0 |
Total | 5 | 1 | 4 | 0 | 4 | 67500.00 | 4 | 0 |
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser