Singarba VO SHG Wise Unnathi Claims Under Cattle Insurance
|
|
|
|
SHG Name | Claims Registered | Pending At Callcenter | Sent to UIIC | Underprocess At UIIC | Settled | Settled Amount | Disbursed To Nominee | Pending At UIIC |
Bhapanamma | 10 | 1 | 9 | 0 | 3 | 18000 | 3 | 0 |
Sri Ramaparamahamsa | 1 | 0 | 1 | 0 | 1 | 6000 | 1 | 0 |
Bapanamma Devatha | 2 | 0 | 2 | 0 | 1 | 7500 | 1 | 0 |
Saraswathi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bemasingi | 4 | 0 | 2 | 0 | 1 | 6000 | 1 | 0 |
Total | 18 | 1 | 14 | 0 | 6 | 37500.00 | 6 | 0 |
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser