Community Managed Micro Insurance

Andhra Pradesh

District Wise Abstract Of Claim's settled by lic but Not Disbursed ( As On Apr 1 2025 8:00PM )

District NameTotal ClaimsAmount From LICA/C DetailsRupee TransactionRupee SentRs.5000/- ConfirmedProceedingFinal AmountDOWNLOAD
ReceivedNot ReceivedUpdatedNot UpdatedSentNot SentSuccessRejectProgressYesNoGeneratedNot GeneratedProgressReject
Srikakulam3632418 14 3153 0 030303 0 Click Here
Vizianagaram8273934 39 2322 0 020202 0 Click Here
Visakhapatnam5448614 34 4104 0 040404 0 Click Here
East Godavari4644240 4 6346 0 060605 1 Click Here
West Godavari4339420 19 7137 0 070707 0 Click Here
Krishna3125622 3 5175 0 050505 0 Click Here
Guntur35251022 3 4184 0 040404 0 Click Here
Prakasam2928112 17 2102 0 010101 0 Click Here
S.P.S Nellore191819 9 363 0 030302 0 Click Here
Chittoor2928123 5 5185 0 050505 0 Click Here
Y.S.R(Kadapa)2725225 0 0250 0 000000 0 Click Here
Anantapur211929 10 090 0 000000 0 Click Here
Kurnool5050031 19 4274 0 040404 0 Click Here
Total50245448279176452344500440440421 
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser