Community Managed Micro Insurance

Andhra Pradesh
 
 

Pamalur Habitation Wise Caste Wise List Of New Policies Under MGNREGS (2012-13)

Serial NoSlNoLICIDName of the Policy HolderFather / HusbandNominee
1 22491 230301P RamalakshummaChinnavenkataramuduRaghava
2 40617 268200U RafiMabhuThaharun
3 32707 292587Y Venkata RamanaSambayyaRamadevi
4 36180 301653A AlivelammaGangireddyGangireddy
5 49166 317551N Chinna ObulreddyObulreddyEswaramma
6 47921 319647B Narayana ReddyPeddapullareddyViswanathreddy
7 43331 324488Y Pulla Reddysambayyalaksmidevi
8 27053 324489K RamatulasiVenkataramanareddyVenkataramanareddy
9 31074 332547Y Rama KrishnasabayyaThulasamma
10 58021 338018S ShariffVenkataramuduThaharun
11 59286 342050S NoorunMasthanvalliMasthanvalli
12 54096 350354K Venkata RamanareddyVenkatareddyLakshmidevi
13 70774 367495K KrishnaveniVenkatareddyVenkatareddy
14 56564 376285V Venkata subbareddyChinnasubbareddyNagarathnamma
15 85257 376922K GangulaiahRamaiahSaradha
16 85258 376923K Bala KrihnareddyVenkatareddySaraswathi
17 85473 376928P GangulaiahGangulayyaAnjanamma
18 89749 415156M NagireddyNarayanareddySreethulasi
19 63670 417130P KavithaSubramanyamsubramanyam
20 65225 423651B NagireddyPeddapullareddyVenkatasubbamma
21 65227 423652V NagendrareddySambasivareddyLatha
22 90988 439808V Eswar ReddyBalireddyGayithri
23 92485 441855A LakshmideviRamagangireddyGowthami
24 97933 444480b NirmalaBhanuprakashreddyBhanuprakashreddy
25 87837 448836P Chenna KrishnammaBayapureddyBayapureddy
26 97932 450688P SubbireddySubbireddyVijayamma
27 105206 454109B Lokeswara ReddySiddareddyVenkatasubbamma
28 101638 462793k Maruti Prasad reddiRamanjaneyareddyKalpana
29 99645 467126K SreeramuluVenkateshThulasamma
30 96581 470680G VijayammaKullayappaKullayappa
31 96429 471940S HussainbheeMasthanvalliMasthanvalli
 
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser