Community Managed Micro Insurance

Andhra Pradesh


Srikakulam District Vajrapukothuru Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
AKKUPALLI411182 181 1 0 0 0 0 0 1 229
AMALAPADU2810 0 0 0 0 0 0 0 0 281
ANANTHAGIRI19490 90 0 0 0 0 0 0 0 104
BATHUPURAM2840 0 0 0 0 0 0 0 0 284
BENDI442297 297 0 0 0 0 0 0 0 145
BYPALLI2071 1 0 0 0 0 0 0 0 206
CHEEPURUPALLI224142 142 0 0 0 0 0 0 0 82
CHINAVANKA17412 12 0 0 0 0 0 0 0 162
DEVUNALTADA6080 0 0 0 0 0 0 0 0 608
DOKULAPADU33820 20 0 0 0 0 0 0 0 318
GARUDABADRA2044 4 0 0 0 0 0 0 0 200
GOVINDAPURAM2470 0 0 0 0 0 0 0 0 247
GUNUPALLI2410 0 0 0 0 0 0 0 0 241
KAMBALARAYUDUPETA1830 0 0 0 0 0 0 0 0 183
KIDISINGI17415 15 0 0 0 0 0 0 0 159
KOMARLATADA1610 0 0 0 0 0 0 0 0 161
KONDAVOORU8524 24 0 0 0 0 0 0 0 61
KOTTAPETA2220 0 0 0 0 0 0 0 0 222
LAXMIDEVIPETA56552 52 0 0 0 0 0 0 0 513
METTURU24070 69 1 0 0 0 0 0 1 170
MUTCHINEELAPETA2530 0 0 0 0 0 0 0 0 253
NAGARAMPALLE23657 56 1 0 0 0 1 0 0 179
P.J.PURAM1310 0 0 0 0 0 0 0 0 131
PALLISARADHI9628 28 0 0 0 0 0 0 0 68
PALLIVURU3070 0 0 0 0 0 0 0 0 307
PATHATEKKALI3160 0 0 0 0 0 0 0 0 316
PEDABODDIPADU19811 11 0 0 0 0 0 0 0 187
PEDAMURAHARIPURAM59665 65 0 0 0 0 0 0 0 531
PEDDABADAM6519 19 0 0 0 0 0 0 0 46
RAJAM2298 8 0 0 0 0 0 0 0 221
REYYIPADU1920 0 0 0 0 0 0 0 0 192
S.J.PURAM1520 0 0 0 0 0 0 0 0 152
SYNOORU1550 0 0 0 0 0 0 0 0 155
U.G.PURAM2050 0 0 0 0 0 0 0 0 205
U.R.K.PURAM1750 0 0 0 0 0 0 0 0 175
UNDRUKUDIA215 5 0 0 0 0 0 0 0 16
VAJRAPUKOTTURU203140 140 0 0 0 0 0 0 0 63
Total90151242123930001027773
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser