Community Managed Micro Insurance

Andhra Pradesh


Srikakulam District Srikakulam Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
ALIKAM2570 0 0 0 0 0 0 0 0 257
BALIVADA1060 0 0 0 0 0 0 0 0 106
BATTERU7314 14 0 0 0 0 0 0 0 59
BHYRI376171 171 0 0 0 0 0 0 0 205
BYRIVANIPETA3331 31 0 0 0 0 0 0 0 2
CHAPURAM2250 0 0 0 0 0 0 0 0 225
GUDEM318198 198 0 0 0 0 0 0 0 120
IPPILI3140 0 0 0 0 0 0 0 0 314
KALLEPALLE563293 293 0 0 0 0 0 0 0 270
KANUGULAVANIPETA2019 19 0 0 0 0 0 0 0 1
KARAJADA2430 0 0 0 0 0 0 0 0 243
KHAJIPETA407273 273 0 0 0 0 0 0 0 134
KIISTAPPAPETA20337 37 0 0 0 0 0 0 0 166
KILLIPALAM3320 0 0 0 0 0 0 0 0 332
KUNDUVANI PETA2481 1 0 0 0 0 0 0 0 247
LANKAM23357 57 0 0 0 0 0 0 0 176
NAIRA4419 19 0 0 0 0 0 0 0 25
PATRUVANIVALASA3380 0 0 0 0 0 0 0 0 338
PEDDAGANAGALLAPETA19876 76 0 0 0 0 0 0 0 122
PEDDAPADU6500 0 0 0 0 0 0 0 0 650
PONNAM314124 124 0 0 0 0 0 0 0 190
RAGOLU519339 339 0 0 0 0 0 0 0 180
SANIVADA2310 0 0 0 0 0 0 0 0 231
SILAGAMSINGIVALASA2740 0 0 0 0 0 0 0 0 274
SINGUPURAM975254 254 0 0 0 0 0 0 0 721
THANDEMVALASA4110 0 0 0 0 0 0 0 0 411
VAKALAVALASA197122 122 0 0 0 0 0 0 0 75
VOPPANGI588221 221 0 0 0 0 0 0 0 367
Total86902249224900000006441
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser