Community Managed Micro Insurance

Andhra Pradesh


Srikakulam District Saravakota Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
ALUDU3250 0 0 0 0 0 0 0 0 325
ANGURU960 0 0 0 0 0 0 0 0 96
ANNUPURAM3210 10 0 0 0 0 0 0 0 22
AVALANGI10728 28 0 0 0 0 0 0 0 79
BAIDALAPURAM4942 42 0 0 0 0 0 0 0 7
BHADRI181169 169 0 0 0 0 0 0 0 12
BUDITHI184150 150 0 0 0 0 0 0 0 34
CHEEDIPUDI229215 215 0 0 0 0 0 0 0 14
CHINAGUJJUVADA1350 0 0 0 0 0 0 0 0 135
CHINAKITTALAPADU10825 25 0 0 0 0 0 0 0 83
D.L.PURAM1640 0 0 0 0 0 0 0 0 164
GORRIBANDA1890 0 0 0 0 0 0 0 0 189
GOVARDHANAPURAM440 0 0 0 0 0 0 0 0 44
GUMMAPADU121114 113 1 0 0 0 1 0 0 7
JAMACHAKRAM970 0 0 0 0 0 0 0 0 97
KARADASINGI4637 37 0 0 0 0 0 0 0 9
KELAVALASA2470 0 0 0 0 0 0 0 0 247
KIDDIMI13071 71 0 0 0 0 0 0 0 59
KINNERAVADA6019 19 0 0 0 0 0 0 0 41
KODADDAPANASA9771 71 0 0 0 0 0 0 0 26
KOMMUSARIAPALLI630 0 0 0 0 0 0 0 0 63
KUMMARIGUNTA246151 151 0 0 0 0 0 0 0 95
KURMANADHAPURAM8435 35 0 0 0 0 0 0 0 49
LAXMIPURAM135133 133 0 0 0 0 0 0 0 2
MADANAPURAM9233 33 0 0 0 0 0 0 0 59
MAHASINGI1040 0 0 0 0 0 0 0 0 104
MALUVA1240 0 0 0 0 0 0 0 0 124
NOWTHALA470 0 0 0 0 0 0 0 0 47
PEDDALAMBA1210 0 0 0 0 0 0 0 0 121
RAMAKRISHNAPURAM11291 91 0 0 0 0 0 0 0 21
SARAVAKOTA375118 118 0 0 0 0 0 0 0 257
THOGIRI300 0 0 0 0 0 0 0 0 30
VANDRAYI950 0 0 0 0 0 0 0 0 95
VENKATAPURAM1210 0 0 0 0 0 0 0 0 121
Total43901512151110001002878
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser