Community Managed Micro Insurance

Andhra Pradesh


Srikakulam District Santabommali Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
AKASALAKKAVARAM192158 157 1 0 0 0 0 1 0 34
ARIKIVALASA810 0 0 0 0 0 0 0 0 81
BHAVANAPADU(MADYAPETA)376111 103 8 0 0 0 0 8 0 265
BORUBHADRA428404 389 15 0 0 0 1 10 3 24
CHETLATANDRA8383 83 0 0 0 0 0 0 0 0
CHINATUNGAM177160 160 0 0 0 0 0 0 0 17
DANDUGOPALAPURAM137137 137 0 0 0 0 0 0 0 0
GOVINDAPURAM2050 0 0 0 0 0 0 0 0 205
HANUMANTHUNAIDUPETA1730 0 0 0 0 0 0 0 0 173
IJJAVARAM11037 37 0 0 0 0 0 0 0 73
JAGANNADHAPURAM10631 31 0 0 0 0 0 0 0 75
KAKARAPALLE550 0 0 0 0 0 0 0 0 55
KAPUGODEYAVALASA161161 142 19 0 0 0 0 19 0 0
KASPANAUPADA5080 0 0 0 0 0 0 0 0 508
KOLLIPADU31514 13 1 0 0 0 0 1 0 301
KOTAPADU261231 224 7 0 0 0 0 7 0 30
LAKKIVALASA1190 0 0 0 0 0 0 0 0 119
LINGUDU492317 296 21 0 0 0 0 21 0 175
MALAGAM29267 67 0 0 0 0 0 0 0 225
MARRIPADU435204 204 0 0 0 0 0 0 0 231
MARUVADA280143 143 0 0 0 0 0 0 0 137
MEGHAVARAM23570 65 5 0 0 0 0 5 0 165
MULAPETA246117 117 0 0 0 0 0 0 0 129
NARASAPURAM22166 66 0 0 0 0 0 0 0 155
PALATHALAGAM2880 0 0 0 0 0 0 0 0 288
R.H.PURAM23981 81 0 0 0 0 0 0 0 158
S.B.KOTTURU6420 20 0 0 0 0 0 0 0 44
SANTHABOMMALI628289 285 4 0 0 0 0 2 2 339
TALLAVALASA12665 65 0 0 0 0 0 0 0 61
THOTADA4823 23 0 0 0 0 0 0 0 25
UMILADA20368 68 0 0 0 0 0 0 0 135
VADDITANDRA1541 1 0 0 0 0 0 0 0 153
VADDIVADA202190 189 1 0 0 0 0 1 0 12
YAMALAPETA1250 0 0 0 0 0 0 0 0 125
Total7765324831668200017554517
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser