Community Managed Micro Insurance

Andhra Pradesh


Srikakulam District Pathapatnam Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
A S KAVITI15510 9 1 0 0 0 1 0 0 145
BADDUMARRI1830 0 0 0 0 0 0 0 0 183
BOORAGAM199199 191 8 0 0 0 8 0 0 0
BORUBHADRA11815 12 3 0 0 0 3 0 0 103
CHAKIPALLI6561 58 3 0 0 0 3 0 0 4
CHANGUDI1212 12 0 0 0 0 0 0 0 0
CHINAMALLIPURAM711 1 0 0 0 0 0 0 0 70
DASARDHAPURAM2121 20 1 0 0 0 1 0 0 0
GANGUVADA208132 131 1 0 0 0 1 0 0 76
GURANDI13563 61 2 0 0 0 2 0 0 72
KAGUVADA1440 0 0 0 0 0 0 0 0 144
KODURU7672 70 2 0 0 0 2 0 0 4
KORSAVADA309100 95 5 0 0 0 5 0 0 209
PATHAPATNAM527389 351 38 0 0 0 29 0 9 138
PEDALAXMIPURAM460 0 0 0 0 0 0 0 0 46
PEDAMALLIPURAM270 0 0 0 0 0 0 0 0 27
PEDDALOGIDI136115 114 1 0 0 0 1 0 0 21
PEDDASARIAPALLI4528 27 1 0 0 0 1 0 0 17
PEDDASUNNAPURAM250 0 0 0 0 0 0 0 0 25
PHASIGANGAPETA770 0 0 0 0 0 0 0 0 77
RANKINI9311 9 2 0 0 0 2 0 0 82
ROMADALA7763 60 3 0 0 0 2 0 1 14
ROMPIVALASA12338 34 4 0 0 0 3 1 0 85
ROUTUPURAM1223 3 0 0 0 0 0 0 0 119
SARALI5655 55 0 0 0 0 0 0 0 1
SAVARASIDDHAMANUGU270 0 0 0 0 0 0 0 0 27
SEEDI8482 80 2 0 0 0 2 0 0 2
SEETHARAMPALLY137134 132 2 0 0 0 2 0 0 3
SINGUPURAM10852 52 0 0 0 0 0 0 0 56
SOBA595 5 0 0 0 0 0 0 0 54
THAMARA530 0 0 0 0 0 0 0 0 53
THEEMARA480 0 0 0 0 0 0 0 0 48
THEMBURU7777 76 1 0 0 0 0 0 1 0
TIDDIMI167148 132 16 0 0 0 10 0 6 19
Total38101886179096000781171924
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser