Community Managed Micro Insurance

Andhra Pradesh


Srikakulam District Palakonda Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
AMPILI113110 110 0 0 0 0 0 0 0 3
ANNAVARAM13963 56 7 0 0 0 7 0 0 76
ARADALA11982 82 0 0 0 0 0 0 0 37
ATTALI8663 59 4 0 0 0 3 1 0 23
AVALANGI1420 0 0 0 0 0 0 0 0 142
BEJJI15686 86 0 0 0 0 0 0 0 70
BHASURU16647 47 0 0 0 0 0 0 0 119
BUKKURU16261 60 1 0 0 0 0 1 0 101
CHINAMANGALAPURAM133109 106 3 0 0 0 3 0 0 24
CHINTADA960 0 0 0 0 0 0 0 0 96
DOLAMADA2880 0 0 0 0 0 0 0 0 288
DUGGI10966 49 17 0 0 0 17 0 0 43
GOPALAPURAM2380 0 0 0 0 0 0 0 0 238
GOTTAMANGALAPURAM227209 205 4 0 0 0 2 2 0 18
JAMPARAKOTA2090 0 0 0 0 0 0 0 0 209
KONDAPURAM29227 27 0 0 0 0 0 0 0 265
L.L.PURAM14933 32 1 0 0 0 1 0 0 116
LUMBURU1338 8 0 0 0 0 0 0 0 125
M.SINGU PURAM23359 56 3 0 0 0 3 0 0 174
NAVAGAM205204 198 6 0 0 0 1 5 0 1
PALAKONDA17761020 1019 1 0 0 0 1 0 0 756
PANUKUVALASA2030 0 0 0 0 0 0 0 0 203
PEDAKOTIPALLE630 0 0 0 0 0 0 0 0 63
POTLI9418 18 0 0 0 0 0 0 0 76
SINGANNAVALASA420 0 0 0 0 0 0 0 0 42
T.K.RAJAPURAM214 4 0 0 0 0 0 0 0 17
TAMPATAPALLE262165 165 0 0 0 0 0 0 0 97
TUMMARADA1170 0 0 0 0 0 0 0 0 117
V.P.RAJUPETA87 7 0 0 0 0 0 0 0 1
VATAPAGU279196 196 0 0 0 0 0 0 0 83
VELAGAVADA1420 0 0 0 0 0 0 0 0 142
VONI1910 0 0 0 0 0 0 0 0 191
YERAKARAYAPURAM7526 26 0 0 0 0 0 0 0 49
Total6668266326164700038904005
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser