Community Managed Micro Insurance

Andhra Pradesh


Srikakulam District Narasannapeta Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
BADAM770 0 0 0 0 0 0 0 0 77
BALASEEMA1628 8 0 0 0 0 0 0 0 154
BORIGIVALASA1810 0 0 0 0 0 0 0 0 181
CHENNAPURAM1660 0 0 0 0 0 0 0 0 166
CHIKKALAVALASA660 0 0 0 0 0 0 0 0 66
CHINNABORIGIVALASA20462 62 0 0 0 0 0 0 0 142
CHODAVARAM1870 0 0 0 0 0 0 0 0 187
DEVADI1800 0 0 0 0 0 0 0 0 180
GOPALAPENTA320 0 0 0 0 0 0 0 0 32
GOTTIPALLE1980 0 0 0 0 0 0 0 0 198
JAMMU4150 0 0 0 0 0 0 0 0 415
KAMBAKAYA1450 0 0 0 0 0 0 0 0 145
KAMESWARIPETA2110 0 0 0 0 0 0 0 0 211
KARAGAM2370 0 0 0 0 0 0 0 0 237
KILLAM570 0 0 0 0 0 0 0 0 57
KOBAGAM940 0 0 0 0 0 0 0 0 94
KOMARTHI2530 0 0 0 0 0 0 0 0 253
KOTHAPALAVALASA1720 0 0 0 0 0 0 0 0 172
LUKALAM1330 0 0 0 0 0 0 0 0 133
MADAPAM3890 0 0 0 0 0 0 0 0 389
MAKIVALASA2330 0 0 0 0 0 0 0 0 233
MUSIDIGATTU1770 0 0 0 0 0 0 0 0 177
NADAGAM2640 0 0 0 0 0 0 0 0 264
NARASANNAPETA12670 0 0 0 0 0 0 0 0 1267
PARASELLI7648 48 0 0 0 0 0 0 0 28
POTHAYYAVALASA1350 0 0 0 0 0 0 0 0 135
RAVULAVALASA2660 0 0 0 0 0 0 0 0 266
SATYAVARAM (R)4030 0 0 0 0 0 0 0 0 403
SUNDARAPURAM270 0 0 0 0 0 0 0 0 27
TAMARAPALLI1370 0 0 0 0 0 0 0 0 137
TELAGAVALASA1520 0 0 0 0 0 0 0 0 152
URLAM40897 97 0 0 0 0 0 0 0 311
V N PURAM214185 185 0 0 0 0 0 0 0 29
YARABADA3200 0 0 0 0 0 0 0 0 320
Total763840040000000007238
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser