Community Managed Micro Insurance

Andhra Pradesh


Srikakulam District Nandigam Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
ANANDAPURAM11644 43 1 0 0 0 1 0 0 72
ANNAPURAM7120 20 0 0 0 0 0 0 0 51
BADAGAM1751 1 0 0 0 0 0 0 0 174
BEJJIPALLE13512 12 0 0 0 0 0 0 0 123
BORUBHADRA1700 0 0 0 0 0 0 0 0 170
DEENABANDUPURAM13656 56 0 0 0 0 0 0 0 80
DEVALABHADRA22339 39 0 0 0 0 0 0 0 184
DEVUPURAM21057 57 0 0 0 0 0 0 0 153
DIMIDIJOLA1670 0 0 0 0 0 0 0 0 167
DIMILADA1820 0 0 0 0 0 0 0 0 182
GOLLAVOORU1280 0 0 0 0 0 0 0 0 128
HARIDASUPURAM2250 0 0 0 0 0 0 0 0 225
HARSHABADA21024 24 0 0 0 0 0 0 0 186
KANITHIVOORU214114 114 0 0 0 0 0 0 0 100
KARLAPUDI206194 194 0 0 0 0 0 0 0 12
KAVITI275196 195 1 0 0 0 1 0 0 79
KHALLADA3130 0 0 0 0 0 0 0 0 313
KOTHAGRAHARAM2142 2 0 0 0 0 0 0 0 212
LAKHIDASUPURAM1614 14 0 0 0 0 0 0 0 2
MARLAPADU13846 46 0 0 0 0 0 0 0 92
MONDRAYAVALASA17468 68 0 0 0 0 0 0 0 106
NANDIGAM57141 41 0 0 0 0 0 0 0 530
NARENDRAPURAM14114 14 0 0 0 0 0 0 0 127
NARSIPURAM1350 0 0 0 0 0 0 0 0 135
NOWGAM682 2 0 0 0 0 0 0 0 66
P.V.PURAM20321 21 0 0 0 0 0 0 0 182
PEDDABANAPURAM8031 31 0 0 0 0 0 0 0 49
PEDDALAVUNIPALLE176101 101 0 0 0 0 0 0 0 75
PEDDATAMARAPALLI25390 88 2 0 0 0 2 0 0 163
RADHAJANABODDAPADU16542 42 0 0 0 0 0 0 0 123
RAMPURAM12713 13 0 0 0 0 0 0 0 114
SIVARAMPURAM30166 66 0 0 0 0 0 0 0 235
SUBHADRAPURAM1150 0 0 0 0 0 0 0 0 115
SYLADA21315 15 0 0 0 0 0 0 0 198
TEMBURU318142 142 0 0 0 0 0 0 0 176
UYYALAPETA2611 11 0 0 0 0 0 0 0 15
VALLABHARAYAPADU1610 0 0 0 0 0 0 0 0 161
Total67511476147240004005275
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser