Community Managed Micro Insurance

Andhra Pradesh


Srikakulam District Mandasa Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
AMBUGAM3370 0 0 0 0 0 0 0 0 337
B.S.PURAM319151 150 1 0 0 0 0 1 0 168
BAHADAPALLE12712 12 0 0 0 0 0 0 0 115
BALIGAM31872 72 0 0 0 0 0 0 0 246
BARUVA PATTANGI10111 11 0 0 0 0 0 0 0 90
BELLUPATIA11866 66 0 0 0 0 0 0 0 52
BETHALAPURAM306134 134 0 0 0 0 0 0 0 172
BHOGABANDA2617 17 0 0 0 0 0 0 0 9
BHOGAPURAM8450 36 14 0 0 0 14 0 0 34
BINNALA21477 77 0 0 0 0 0 0 0 137
BUDARISINGI290 0 0 0 0 0 0 0 0 29
CHEEPI4021 21 0 0 0 0 0 0 0 19
DUNNAVOORU162115 115 0 0 0 0 0 0 0 47
HAMSARALI8030 30 0 0 0 0 0 0 0 50
HARIPURAM36326 26 0 0 0 0 0 0 0 337
HONNALI588 8 0 0 0 0 0 0 0 50
JULLUNDA217143 142 1 0 0 0 1 0 0 74
KONDALOGAM2037 6 1 0 0 0 0 1 0 196
KONKADAPUTTI27826 26 0 0 0 0 0 0 0 252
KOTHAPALLE9974 74 0 0 0 0 0 0 0 25
KOTTAPALLI5858 58 0 0 0 0 0 0 0 0
KUNTIKOTA12577 77 0 0 0 0 0 0 0 48
LOHARIBANDA3620 0 0 0 0 0 0 0 0 362
MAJARAJOLA11120 20 0 0 0 0 0 0 0 91
MANDASA796542 542 0 0 0 0 0 0 0 254
MULIPADU17668 68 0 0 0 0 0 0 0 108
NARAYANAPURAM328203 203 0 0 0 0 0 0 0 125
NARISINGUPURAM25383 83 0 0 0 0 0 0 0 170
PIDIMANDASA210120 120 0 0 0 0 0 0 0 90
PITHATHOLI8631 31 0 0 0 0 0 0 0 55
RAMPURAM20761 61 0 0 0 0 0 0 0 146
SABAKOTA5124 24 0 0 0 0 0 0 0 27
SARIYAPALLE28620 20 0 0 0 0 0 0 0 266
SIDDIGAM14675 75 0 0 0 0 0 0 0 71
SIRIPURAM18584 66 18 0 0 0 17 1 0 101
SONDIPUDI156131 128 3 0 0 0 2 1 0 25
SUVARNAPURAM164143 143 0 0 0 0 0 0 0 21
TALLAGURATI180102 102 0 0 0 0 0 0 0 78
V.G.PURAM3217 17 0 0 0 0 0 0 0 15
Total7391289928613800034404492
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser