Community Managed Micro Insurance

Andhra Pradesh


Srikakulam District Laveru Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
ADAPAKA505472 438 34 0 0 0 21 13 0 33
APPAPURAM24768 65 3 0 0 0 0 2 0 179
BEJJIPURAM770262 262 0 0 0 0 0 0 0 508
BUDATHAVALASA30288 86 2 0 0 0 2 0 0 214
BUDUMURU64318 17 1 0 0 0 1 0 0 625
CHINAMURAPAKA373208 190 18 0 0 0 18 0 0 165
GOVINDAPURAM44813 13 0 0 0 0 0 0 0 435
GUMADAM31531 30 1 0 0 0 1 0 0 284
GURRALAPALEM146137 129 8 0 0 0 3 5 0 9
GURUGUBILLI1450 0 0 0 0 0 0 0 0 145
KESAVARAYUNI PALEM50673 68 5 0 0 0 1 4 0 433
KOTHAKOTA278205 181 24 0 0 0 15 9 0 73
KOTHAKUNKAM387190 190 0 0 0 0 0 0 0 197
LAKSHMIPURAM41140 40 0 0 0 0 0 0 0 371
LAVERU717521 491 30 5 0 0 15 6 0 196
LOPENTA38186 86 0 0 0 0 0 0 0 295
MURAPAKA862209 209 0 0 0 0 0 0 0 653
PATHAKUNKAM265261 213 48 0 0 0 31 14 3 4
PEDDAKOTTAPALLE20273 72 1 0 0 0 1 0 0 129
PEDDALINGALAVALASA228215 174 41 2 0 0 1 0 0 13
PEDDARAOPALLE309195 195 0 0 0 0 0 0 0 114
POTHAYYAVALASA7754 48 6 0 0 0 0 0 0 23
SIGIRIKOTHAPALLE11815 15 0 0 0 0 0 0 0 103
TALLAVALASA291142 141 1 0 0 0 0 0 0 149
THAMVADA537188 187 1 0 0 0 1 0 0 349
VENKATAPURAM2680 0 0 0 0 0 0 0 0 268
Total9731376435402247001115335967
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser