Community Managed Micro Insurance

Andhra Pradesh


Srikakulam District Kanchili Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
AMPURAM169100 100 0 0 0 0 0 0 0 69
BELLUPADA16271 71 0 0 0 0 0 0 0 91
BHYRIPURAM13165 65 0 0 0 0 0 0 0 66
BOGHABENI26035 35 0 0 0 0 0 0 0 225
BURAGAM287151 151 0 0 0 0 0 0 0 136
CHINNAKHOJIRIA12178 78 0 0 0 0 0 0 0 43
DOLAGOVINDAPURAM1279 9 0 0 0 0 0 0 0 118
GOKARNAPURAM19150 50 0 0 0 0 0 0 0 141
JADUPUDI381273 273 0 0 0 0 0 0 0 108
JALANTRAKOTA11574 74 0 0 0 0 0 0 0 41
KANCHILI626261 261 0 0 0 0 0 0 0 365
KATTIVARAM10053 53 0 0 0 0 0 0 0 47
KESARIPADA11094 94 0 0 0 0 0 0 0 16
KOKKILIPUTTUGA13340 40 0 0 0 0 0 0 0 93
KOLLURU6416 16 0 0 0 0 0 0 0 48
KONNAIPUTTUGA5948 48 0 0 0 0 0 0 0 11
KUMBARINOWGAM580 0 0 0 0 0 0 0 0 58
KUTTUMA9486 86 0 0 0 0 0 0 0 8
M.S.PALLI27478 78 0 0 0 0 0 0 0 196
MAKARAMPURAM31661 61 0 0 0 0 0 0 0 255
MANDAPALLE12097 97 0 0 0 0 0 0 0 23
MUNDALA148123 123 0 0 0 0 0 0 0 25
PEDDA SREERAMPURAM363215 215 0 0 0 0 0 0 0 148
PEDDAKHOJIRIA142109 109 0 0 0 0 0 0 0 33
POLERU15929 29 0 0 0 0 0 0 0 130
PURUSHOTHAPURAM23465 65 0 0 0 0 0 0 0 169
S.R.C.PURAM176104 104 0 0 0 0 0 0 0 72
SASANAM9415 15 0 0 0 0 0 0 0 79
TALATAMPARA327234 230 4 0 0 0 0 4 0 93
YEKKALA8333 33 0 0 0 0 0 0 0 50
Total56242667266340000402957
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser