Community Managed Micro Insurance

Andhra Pradesh


Srikakulam District Jalumuru Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
AKKURADA9114 13 1 0 0 0 0 0 0 77
ALLADA10311 10 1 0 0 0 1 0 0 92
ALLADAPETA1250 0 0 0 0 0 0 0 0 125
ANDHAVARAM15088 88 0 0 0 0 0 0 0 62
ATCHUTAPURAM1211 1 0 0 0 0 0 0 0 120
BASIVADA100 0 0 0 0 0 0 0 0 10
BODDAPADU6553 53 0 0 0 0 0 0 0 12
CHALLAVANIPETA263206 206 0 0 0 0 0 0 0 57
CHENNAYAVALASA1170 0 0 0 0 0 0 0 0 117
CHINADUGAM370 0 0 0 0 0 0 0 0 37
DARIVADA846 5 1 0 0 0 1 0 0 78
GOTIVADA152135 135 0 0 0 0 0 0 0 17
HUSAINPURAM1326 6 0 0 0 0 0 0 0 126
JALUMURU24576 73 3 0 0 0 2 1 0 169
JONANKI22872 72 0 0 0 0 0 0 0 156
KARAKAVALASA8540 40 0 0 0 0 0 0 0 45
KARAVANJA15475 75 0 0 0 0 0 0 0 79
KOMANAPALLE1130 0 0 0 0 0 0 0 0 113
KONDAPOLAVALASA9074 74 0 0 0 0 0 0 0 16
KURMANADHAPURAM1020 0 0 0 0 0 0 0 0 102
LINGALAVALASA1380 0 0 0 0 0 0 0 0 138
MAKIVALASA1819 7 2 0 0 0 2 0 0 172
MARRIVALASA820 0 0 0 0 0 0 0 0 82
MOKKALINGAM29211 10 1 1 0 0 0 0 0 281
NAGARIKATAKAM1000 0 0 0 0 0 0 0 0 100
PAGODU9418 12 6 0 0 0 6 0 0 76
PARLAM11152 52 0 0 0 0 0 0 0 59
PEDDADUGAM1411 1 0 0 0 0 0 0 0 140
RAMAYYAVALASA1049 9 0 0 0 0 0 0 0 95
RANA29924 24 0 0 0 0 0 0 0 275
RAVIPADU1750 0 0 0 0 0 0 0 0 175
SUBRAHMANYAPURAM3215 15 0 0 0 0 0 0 0 17
SURAVARAM13783 66 17 0 0 0 17 0 0 54
SYRIGAM1882 2 0 0 0 0 0 0 0 186
TALATARIYA12464 64 0 0 0 0 0 0 0 60
TEKKLALIPADU340 0 0 0 0 0 0 0 0 34
TIMADAM15560 60 0 0 0 0 0 0 0 95
VENKATAPURAM460 0 0 0 0 0 0 0 0 46
YELAMANCHILI1371 1 0 0 0 0 0 0 0 136
Total5037120611743210029103831
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser