Community Managed Micro Insurance

Andhra Pradesh


Visakhapatnam District Anakapalli Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
Akkireddipalem218113 113 0 0 0 0 0 0 0 105
Bhatlapudi9582 81 1 0 0 0 0 0 0 13
Bowluvada7550 47 3 0 0 0 0 3 0 25
Ch.N. Agraharam271215 215 0 0 0 0 0 0 0 56
Dibbapalem19692 92 0 0 0 0 0 0 0 104
Golagam390238 238 0 0 0 0 0 0 0 152
Gopalapuram328190 187 3 0 0 0 0 1 0 138
Koduru137104 103 1 0 0 0 0 1 0 33
Kondupalem11921 21 0 0 0 0 0 0 0 98
Koppaka193133 132 1 0 0 0 0 1 0 60
Kothuru5380 0 0 0 0 0 0 0 0 538
Kunchangi218133 132 1 0 0 0 1 0 0 85
Kundram3620 20 0 0 0 0 0 0 0 16
Makavaram170138 138 0 0 0 0 0 0 0 32
Mamidipalem161140 140 0 0 0 0 0 0 0 21
Maredupudi195135 17 118 0 0 0 118 0 0 60
Marturu395245 245 0 0 0 0 0 0 0 150
Mettapalem143130 130 0 0 0 0 0 0 0 13
P.S. Palem8178 78 0 0 0 0 0 0 0 3
Papayyapalem22 2 0 0 0 0 0 0 0 0
Pisinikada356171 171 0 0 0 0 0 0 0 185
R.V.palem14112 11 1 0 0 0 1 0 0 129
Rajupalem293126 124 2 0 0 0 0 0 2 167
Rebaka3030 29 1 0 0 0 0 1 0 0
Sankaram10263 63 0 0 0 0 0 0 0 39
Satyanarayanapuram439180 180 0 0 0 0 0 0 0 259
Seethanagaram20198 98 0 0 0 0 0 0 0 103
Sundarayyapeta239158 158 0 0 0 0 0 0 0 81
Tagarampudi204188 188 0 0 0 0 0 0 0 16
Thummapala854568 503 65 0 0 0 57 5 3 286
V.J. Palem1110 0 0 0 0 0 0 0 0 111
Valluru191117 115 2 0 0 0 1 1 0 74
Venkupalem191130 128 2 0 0 0 0 2 0 61
Vooderu149120 111 9 2 0 0 0 7 0 29
Total7462422040102102001782253242
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser