Community Managed Micro Insurance

Andhra Pradesh


Chittoor District CHANDRAGIRI Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
A.G.GARI PALLE5757 51 6 0 0 0 3 3 0 0
AGARALA164164 143 21 0 0 0 5 16 0 0
ARE PALLE RANGAMPET369369 262 107 0 0 0 27 80 0 0
B.KONGARAVARI PALLE2828 27 1 0 0 0 0 1 0 0
BANDARLA PALLE105105 87 18 0 0 0 18 0 0 0
BHEEMAVARAM140140 136 4 0 0 0 1 3 0 0
BUCHINAIDUPALLE107107 107 0 0 0 0 0 0 0 0
CHANDRAGIRI15041504 1071 433 0 0 0 243 190 0 0
CHINNARAMA PURAM139136 129 7 0 0 0 1 6 0 3
DORNAKAMBALA373373 285 88 0 0 0 62 26 0 0
GANGUDU PALLE314293 266 27 0 0 0 5 22 0 21
ITHEPALLE212212 180 32 0 0 0 9 23 0 0
KALROADPALLE181181 181 0 0 0 0 0 0 0 0
KANDULAVARI PALLE7575 75 0 0 0 0 0 0 0 0
KASIPENTLA135135 133 2 0 0 0 0 2 0 0
KONDREDDY KHANDRIGA8684 77 7 0 0 0 5 2 0 2
KOTALA332331 299 32 0 0 0 21 11 0 1
M.KONGAVARI PALLE109109 104 5 0 0 0 0 5 0 0
MAMANDDUR6161 57 4 0 0 0 0 4 0 0
MITTAPALEM177115 115 0 0 0 0 0 0 0 62
MUNGILIPATTU103103 87 16 0 0 0 0 16 0 0
MUNGILIPATTUKOTHAPALLE9797 89 8 0 0 0 0 8 0 0
NARASINGA PURAM237234 219 15 0 0 0 8 7 0 3
PANAPAKAM594594 550 44 0 0 0 0 44 0 0
PICHINAIDUPALLE195194 183 11 0 0 0 3 8 0 1
PULITHAVARI PALLE9595 84 11 0 0 0 4 7 0 0
PULLAIAHGARI PALLE5252 52 0 0 0 0 0 0 0 0
RAMIREDDI PALLE163159 147 12 0 0 0 9 3 0 4
RAYAL PURAM318264 251 13 0 0 0 2 11 0 54
REDDIVARIPALLE7814 14 0 0 0 0 0 0 0 64
SANAMBATLA292267 265 2 0 0 0 0 2 0 25
SESHA PURAM9494 93 1 0 0 0 0 1 0 0
THONDA WADA332315 295 20 0 0 0 7 13 0 17
Total7318706161149470004335140257
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser