Community Managed Micro Insurance

Andhra Pradesh


S.P.S Nellore District Sydapuram Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
ANANTHAMADUGU7474 74 0 0 0 0 0 0 0 0
CHAGANAM7474 74 0 0 0 0 0 0 0 0
CHAGANAM RAJU PALEM2929 29 0 0 0 0 0 0 0 0
CHEEKAVOLU7777 77 0 0 0 0 0 0 0 0
DEVARAVEMUR183183 181 2 0 0 0 0 2 0 0
GRIDDALUR243243 241 2 0 0 0 1 1 0 0
GULIMICHERLA8383 83 0 0 0 0 0 0 0 0
JOGIPALLE1010 10 0 0 0 0 0 0 0 0
K.G.R.PALEM44 4 0 0 0 0 0 0 0 0
KALICHEDU224224 213 11 0 0 0 2 8 1 0
KOMMIPADU6464 64 0 0 0 0 0 0 0 0
KRISHNAREDDI PALLE5555 55 0 0 0 0 0 0 0 0
LINGANAPALEM1818 18 0 0 0 0 0 0 0 0
LINGASAMUDRAM2525 25 0 0 0 0 0 0 0 0
MALICHEDU1919 18 1 0 0 0 0 1 0 0
MARLAPUDI2323 23 0 0 0 0 0 0 0 0
PALUR105105 105 0 0 0 0 0 0 0 0
PERUMALLA PADU6969 68 1 0 0 0 0 1 0 0
POKKANDALA9999 99 0 0 0 0 0 0 0 0
POTHEGUNTA130130 130 0 0 0 0 0 0 0 0
R Y G PALEM4444 44 0 0 0 0 0 0 0 0
RAGANARAMAPURAM2323 23 0 0 0 0 0 0 0 0
RAMASAGARAM139139 139 0 0 0 0 0 0 0 0
SYDAPURAM636636 602 34 0 0 0 24 10 0 0
THIPPIREDDI PALLE1717 17 0 0 0 0 0 0 0 0
THUMMALA THALUPURU200200 190 10 0 0 0 3 7 0 0
TOCHEM119119 119 0 0 0 0 0 0 0 0
TURIMERLA163163 163 0 0 0 0 0 0 0 0
UTUKUR151151 151 0 0 0 0 0 0 0 0
VEMULACHEDU9393 93 0 0 0 0 0 0 0 0
Total31933193313261000303010
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser