Community Managed Micro Insurance

Andhra Pradesh


S.P.S Nellore District Nellore Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
ALLIPURAM268189 160 29 1 0 0 17 11 0 79
AMANCHERLA109108 96 12 0 0 0 6 6 0 1
AMBAPURAM580 0 0 0 0 0 0 0 0 58
BUJA BUJA NELLORE2800 0 0 0 0 0 0 0 0 280
CHINTAREDDIPALEM1620 0 0 0 0 0 0 0 0 162
DEVARIPALEM2020 18 2 0 0 0 2 0 0 0
DONTHALI8080 73 7 3 0 0 0 1 0 0
GOLLA KANDUKUR6161 55 6 0 0 0 2 1 1 0
GUDIPALLIPADU364109 105 4 0 0 0 2 2 0 255
GUNDLAPALEM590 0 0 0 0 0 0 0 0 59
KAKUPALLE-I1515 14 1 0 0 0 1 0 0 0
KALIVELAPALEM11 1 0 0 0 0 0 0 0 0
KALLLURPALLE290 0 0 0 0 0 0 0 0 29
KANDAMURU9696 93 3 1 0 0 0 0 0 0
KANUPARTHIPADU294124 120 4 0 0 0 4 0 0 170
KODURUPADU249213 200 13 0 0 0 12 1 0 36
KOMARAPUDI4242 42 0 0 0 0 0 0 0 0
KOTHA VELLANTI241241 212 29 1 0 0 27 1 0 0
KOTHURU370191 177 14 0 0 0 9 5 0 179
MADARAJAGUDUR7272 65 7 0 0 0 7 0 0 0
MULUMUDI216216 216 0 0 0 0 0 0 0 0
NARAYANAREDDIPET580494 476 18 0 0 0 18 0 0 86
NAVALAK GARDENS346218 106 112 0 0 0 96 8 8 128
PATHA VELLANTI159159 158 1 1 0 0 0 0 0 0
PEDDA CHERUKUR160 0 0 0 0 0 0 0 0 16
PENUBARTHI107100 94 6 0 0 0 0 6 0 7
POTTEPALEM299141 136 5 0 0 0 3 2 0 158
SAJJAPURAM8484 78 6 0 0 0 1 5 0 0
SOUTH MOPUR484484 335 149 0 0 0 144 5 0 0
UPPUTURU7979 73 6 0 0 0 5 1 0 0
VISAVAVILETTIPADU770 0 0 0 0 0 0 0 0 77
Total5317353731034347003565591780
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser