Community Managed Micro Insurance

Andhra Pradesh


West Godavari District Tadepalligudem Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
APPARAOPETA191113 113 0 0 0 0 0 0 0 78
ARUGOLANU682322 322 0 0 0 0 0 0 0 360
ARULLA164113 113 0 0 0 0 0 0 0 51
BANGARUGUDEM207149 149 0 0 0 0 0 0 0 58
CHINA TADEPALLE268143 143 0 0 0 0 0 0 0 125
DANDAGARRA492388 388 0 0 0 0 0 0 0 104
JAGANNADHAPURAM863329 324 5 0 0 0 0 2 0 534
JAGGANNAPETA19568 68 0 0 0 0 0 0 0 127
KADIYEDDA9582 82 0 0 0 0 0 0 0 13
KOMMUGUDEM264179 179 0 0 0 0 0 0 0 85
KONDRUPROLU3523 23 0 0 0 0 0 0 0 12
KOTHURU315305 304 1 0 0 0 0 1 0 10
KRISHNAYAPALEM412165 157 8 0 0 0 0 8 0 247
KUNCHANAPALLE664499 486 13 0 0 0 2 11 0 165
L.AGRAHARAM179140 140 0 0 0 0 0 0 0 39
MADHAVARAM505374 373 1 0 0 0 1 0 0 131
MARAMPALLI8572 70 2 0 0 0 1 1 0 13
METTA UPPARAGUDEM255203 203 0 0 0 0 0 0 0 52
MODUGUDUNTA4441 40 1 0 0 0 0 1 0 3
NANDAMURU131108 108 0 0 0 0 0 0 0 23
NAWABPALEM382208 208 0 0 0 0 0 0 0 174
NEELADRIPURAM409241 241 0 0 0 0 0 0 0 168
PADALA240205 198 7 2 0 0 0 4 1 35
PATTEMPALEM212164 164 0 0 0 0 0 0 0 48
PEDA TADEPALLE433393 384 9 0 0 0 3 3 3 40
PULLAIGUDEM159114 114 0 0 0 0 0 0 0 45
RAMANNAGUDEM8853 53 0 0 0 0 0 0 0 35
UPPARAGUDEM2350 0 0 0 0 0 0 0 0 235
VEERAMPALEM260128 128 0 0 0 0 0 0 0 132
VENKATARAOPALEM125125 121 4 0 0 0 2 2 0 0
VENKATRAMANNAGUDEM139127 120 7 0 0 0 1 6 0 12
Total87285574551658200103943154
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser