Community Managed Micro Insurance

Andhra Pradesh


Visakhapatnam District Nakkapalli Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
Amalapuram102102 86 16 0 0 0 0 16 0 0
BANGARAMMAPETA7369 69 0 0 0 0 0 0 0 4
Bodugallam5037 34 3 0 0 0 0 3 0 13
Buchirajupeta9090 79 11 0 0 0 0 11 0 0
CHANDANADA100100 89 11 0 0 0 0 11 0 0
Chinadoddigallu665491 488 3 0 0 0 0 3 0 174
Chinateenarla193192 123 69 0 0 0 23 5 41 1
Chittibatla Agraharam8884 84 0 0 0 0 0 0 0 4
Chukalavarilakshmipuram7971 69 2 0 0 0 1 1 0 8
Devavaram447270 270 0 0 0 0 0 0 0 177
Donivanilakshmipuram284237 235 2 0 0 0 0 1 1 47
Donkada426293 293 0 0 0 0 0 0 0 133
Dosulapadu325178 178 0 0 0 0 0 0 0 147
G.JagannadhaPuram155151 151 0 0 0 0 0 0 0 4
Godicherla240158 158 0 0 0 0 0 0 0 82
Gullipadu5223 23 0 0 0 0 0 0 0 29
Gunipudi10482 81 1 0 0 0 0 1 0 22
Janakayyapeta155129 127 2 0 0 0 1 0 1 26
Kagita225225 219 6 0 0 0 1 5 0 0
Mukundarajupeta116112 111 1 0 0 0 0 1 0 4
N. Narasapauram6363 56 7 0 0 0 0 7 0 0
Nakkapalle419343 341 2 1 0 0 0 1 0 76
Nayampudi126123 118 5 0 0 0 1 4 0 3
Nellipudi175159 154 5 0 0 0 2 3 0 16
Pedadoddigallu9292 84 8 0 0 0 0 8 0 0
Pedateenarla344319 295 24 0 0 0 15 1 8 25
Rajayyapeta4343 40 3 0 0 0 0 3 0 0
Ramanayyapeta133103 103 0 0 0 0 0 0 0 30
Rebaka10887 87 0 0 0 0 0 0 0 21
Uddandapuram396344 343 1 0 0 0 1 0 0 52
Upmaka332281 272 9 0 0 0 3 1 5 51
Vempadu345194 183 11 1 0 0 3 4 2 151
Total6545524550432022005190581300
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser