Community Managed Micro Insurance

Andhra Pradesh


Vizianagaram District Gamtyaada Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
BONANGI353353 211 142 0 0 0 0 2 140 0
BUDATHANAPALLI359359 293 66 0 0 0 0 49 17 0
BURUDAPADU133133 133 0 0 0 0 0 0 0 0
CHANDRAMPETA220220 205 15 0 0 0 0 15 0 0
CHINAMANAPURAM121121 88 33 0 0 0 0 27 6 0
DIGUVA KONDAPARTHI9696 38 58 0 0 0 0 51 7 0
GANTAYDA310310 267 43 0 0 0 0 2 41 0
GINGERU241241 86 155 0 0 0 0 1 154 0
GODIYADA200200 166 34 0 0 0 0 19 15 0
JAGGAPURAM159159 129 30 0 0 0 0 13 17 0
KIRTHUBARTHI110110 85 25 0 0 0 0 15 10 0
KONDATAMARAPALLI245245 192 53 0 0 0 0 35 18 0
KORLAM404404 281 123 0 0 0 1 3 119 0
KOTARUBILLI188188 168 20 3 0 0 0 14 3 0
KOTTHAVELAGADA218218 147 71 0 0 0 0 22 49 0
LAKIDAM547547 300 247 0 0 0 4 48 195 0
MADANAPURAM8383 56 27 0 0 0 0 25 2 0
MADHUPADA7171 35 36 0 0 0 0 0 36 0
MOKALAPADU3737 32 5 0 0 0 0 0 5 0
MURAPAKA150150 130 20 0 0 0 0 6 14 0
NARAVA615615 346 269 0 0 0 0 226 43 0
NEELAVATHI168168 162 6 0 0 0 0 3 3 0
PEDAMAJJIPALEM208208 142 66 0 0 0 0 63 3 0
PEDAVAMLI342342 298 44 0 0 0 3 3 38 0
PENASAM5353 45 8 0 0 0 0 5 3 0
PENTASREERAMPURAM421421 189 232 0 0 0 3 16 213 0
POLLANKI7373 61 12 0 0 0 0 12 0 0
RAMABHADRAPURAM195195 146 49 0 0 0 0 11 38 0
RAMAVARAM316316 212 104 0 0 0 0 29 75 0
RAVIVALASA146146 131 15 0 0 0 0 5 10 0
REGUBILLI157157 105 52 0 0 0 0 0 52 0
SIRIPURAM243243 205 38 0 0 0 0 3 35 0
TATIPUDI7373 45 28 0 0 0 0 3 25 0
VASADI170170 153 17 0 0 0 0 1 16 0
VASANTHA358358 279 79 0 0 0 0 14 65 0
Total77837783556122223001174114670
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser