Community Managed Micro Insurance

Andhra Pradesh


Vizianagaram District Gurla Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
ANANDAPURAM234142 125 17 4 0 0 13 0 0 92
ATCHUTAPURAM3929 6 23 0 0 0 22 1 0 10
BHOOPALAPURAM11184 77 7 0 0 0 0 7 0 27
CHINTALAPETA365234 182 52 0 0 0 1 0 51 131
CHINTAPALLIPETA154100 100 0 0 0 0 0 0 0 54
CHODAVARAM158154 133 21 0 0 0 21 0 0 4
DEVUNIKANAPAKA157147 99 48 0 0 0 47 1 0 10
DHAMARASINGI269264 159 105 0 0 0 75 6 24 5
GARIDA8175 43 32 0 0 0 29 3 0 6
GARIKIVALASA28230 30 0 0 0 0 0 0 0 252
GOSHADA128126 104 22 0 0 0 20 2 0 2
GUDEM205144 106 38 0 0 0 37 1 0 61
GUJJANGIVALASA330187 138 49 0 0 0 8 1 40 143
GURLA415398 322 76 0 0 0 76 0 0 17
JAMMU17299 98 1 0 0 0 0 1 0 73
JAMMUPETA163161 129 32 0 0 0 32 0 0 2
KALAVACHERLA7662 62 0 0 0 0 0 0 0 14
KELLA690456 451 5 0 0 0 3 1 1 234
KONDAGANREDU360118 117 1 0 0 0 1 0 0 242
KOTAGANDREDU243149 56 93 2 0 0 13 5 73 94
LAVIDAM199173 173 0 0 0 0 0 0 0 26
MANYAPURIPETA8253 52 1 0 0 0 1 0 0 29
NADUPURU189121 118 3 0 0 0 0 3 0 68
NAGALLAVALASA5249 43 6 0 0 0 0 6 0 3
PAKEERUKITTALI1760 0 0 0 0 0 0 0 0 176
PALAVALASA178118 109 9 0 0 0 4 0 5 60
PALLIGENDREDU1549 8 1 0 0 0 1 0 0 145
PEDABANTUPALLI265244 233 11 0 0 0 1 9 1 21
PENUBARTHI414179 72 107 0 0 0 107 0 0 235
POLAYAVALASA223118 118 0 0 0 0 0 0 0 105
PUNNAPUREDDIPETA1212 3 9 0 0 0 8 0 1 0
RAGOLU11764 60 4 0 0 0 0 4 0 53
SOLIPISOMARAJUPETA27389 89 0 0 0 0 0 0 0 184
TATAVARIKITTALI10366 61 5 0 0 0 5 0 0 37
TATIPUDI6442 20 22 0 0 0 22 0 0 22
TETTANGI210170 170 0 0 0 0 0 0 0 40
VALLAPURAM302134 68 66 0 0 0 41 0 25 168
Total764548003934866600588512212845
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser