Community Managed Micro Insurance

Andhra Pradesh


Vizianagaram District Seethanagaram Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
ANTIPETA307307 199 108 0 0 0 92 14 2 0
B.KRISHNAPURAM9797 93 4 0 0 0 4 0 0 0
BAGGAMDORAVALASA161161 142 19 0 0 0 14 1 4 0
BAKKUPETA132132 113 19 0 0 0 19 0 0 0
BURJA485485 251 234 0 0 0 205 23 6 0
CHALLAMNAIDUVALASA129129 69 60 0 0 0 43 17 0 0
CHINABOGILA435435 254 181 0 0 0 165 16 0 0
CHINAKALAM2424 18 6 0 0 0 6 0 0 0
DAYANIDHIPURAM172172 145 27 0 0 0 25 0 2 0
GEDALAVALASA294294 243 51 0 0 0 44 7 0 0
GEDDALUPPPI204204 170 34 0 0 0 22 12 0 0
GUTCHIMI266266 181 85 0 0 0 69 14 2 0
IPPALAVALASA151151 105 46 0 0 0 28 18 0 0
JANUMULLAVALASA136136 72 64 0 0 0 47 17 0 0
JOGIMPETA198198 162 36 0 0 0 32 4 0 0
K.SEETHARAMPURAM6868 57 11 0 0 0 11 0 0 0
KHASAPETA233233 181 52 0 0 0 45 7 0 0
KOTHAVALASA5656 52 4 0 0 0 4 0 0 0
KRISHNARAYAPURAM153153 93 60 0 0 0 53 7 0 0
LACHAYYAPETA283283 216 67 0 0 0 61 6 0 0
LAKSHMIPURAM296296 241 55 0 0 0 52 3 0 0
NIDAGALLU379379 0 379 0 0 0 363 15 1 0
PANUKUPETA143143 126 17 0 0 0 17 0 0 0
PAPAMMAVALASA5555 52 3 0 0 0 3 0 0 0
PEDABHOGILA707707 359 348 0 0 0 314 34 0 0
PEDANKALAM126126 35 91 0 0 0 81 10 0 0
R.VENKAMPETA268268 223 45 0 0 0 45 0 0 0
RAMAVARAM223223 211 12 0 0 0 8 4 0 0
RANGAMPETA191191 144 47 0 0 0 30 17 0 0
SEETHARAMPURAM5151 41 10 0 0 0 10 0 0 0
SUMITRA PURAM,5757 41 16 0 0 0 16 0 0 0
SURAMPETA324324 217 107 0 0 0 95 12 0 0
THAMARAKANDI435435 227 208 0 0 0 184 24 0 0
VENKATAPURAM113113 102 11 0 0 0 11 0 0 0
Total73527352483525170002218282170
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser