Community Managed Micro Insurance

Andhra Pradesh


Anantapur District Mandal Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Mandal NameTotalUpdatedEligibleInEligibleInEligible
DeathNomineeage<18Nomineeage>69Not Interestedpermanent MigrationUnable to pay Rs.10
Agali31991770 3179 20 3 3 10 3 1 0
Amadagur20371424 1941 96 0 6 1 24 63 2
Amarapuram36611909 3652 9 0 0 0 4 5 0
Anantapur42283155 4110 118 0 0 0 82 36 0
Ananthapur(ULB)58192988 5818 1 0 0 0 1 0 0
Atmakur20811708 1954 127 5 1 4 99 18 0
Bathalapalle26842219 2618 66 0 0 0 58 7 1
Beluguppa32252808 2990 235 0 0 0 126 2 107
Bommanahal34581722 3198 260 6 0 1 193 58 2
Brahmasamudram29242103 2585 339 0 0 0 309 14 16
Bukkapatnam25822225 2482 100 2 0 0 89 8 1
Bukkarayasamudram54045096 4996 408 0 0 0 384 19 5
Chenne Kothapalle23092309 1878 431 0 0 0 417 14 0
Chilamathur23111170 2238 73 0 0 0 61 11 1
D.Hirchal26831765 2464 219 5 0 1 193 20 0
Dharmavaram26842019 2056 628 0 0 0 440 15 173
Dharmavaram(ULB)1914699 1914 0 0 0 0 0 0 0
Gandlapenta20121323 1907 105 0 0 0 94 5 6
Garladinne47803099 4357 423 1 1 0 306 110 5
Gooty30771654 2961 116 0 0 1 103 11 1
Gooty(ULB)1130 113 0 0 0 0 0 0 0
Gorantla39473048 3882 65 0 0 0 37 20 8
Gudibanda45922305 4345 247 3 0 4 159 19 62
Gummagatta36462086 3643 3 1 0 0 1 1 0
Guntakal23632229 940 1423 0 0 0 1419 2 2
Guntakal(ULB)40071834 4007 0 0 0 0 0 0 0
Hindupur40142284 4010 4 0 0 0 1 3 0
Hindupur(ULB)26831075 2683 0 0 0 0 0 0 0
Kadiri27422074 2471 271 0 0 0 169 100 2
Kadiri(ULB)666432 666 0 0 0 0 0 0 0
Kalyandurg33502057 2976 374 12 0 7 311 11 33
Kalyandurg(ULB)2640 264 0 0 0 0 0 0 0
Kambadur32982964 1605 1693 0 0 0 1163 84 446
Kanaganapalle21681332 2049 119 1 0 0 103 10 5
Kanekal37941819 3783 11 1 0 0 4 6 0
Kothacheruvu27492629 2449 300 1 0 2 280 17 0
Kudair27632268 2714 49 0 0 0 41 7 1
Kundurpi18041473 1783 21 0 0 0 21 0 0
Lepakshi27161599 2695 21 0 0 0 14 4 3
Madakasira49692770 4865 104 4 1 6 53 29 11
Madakasira(ULB)3550 355 0 0 0 0 0 0 0
Mudigubba34873155 3072 415 0 0 0 269 128 18
Nallacheruvu19071526 1741 166 19 0 9 85 53 0
Nallamada21591417 2102 57 8 0 20 1 28 0
Nambulipulikunta1032653 822 210 0 0 0 158 4 48
Narpala32902707 2251 1039 1 0 0 1034 4 0
Obuladevaracheruvu28951750 2806 89 0 0 0 9 80 0
Pamidi44123228 3835 577 3 0 0 449 54 71
Pamidi(ULB)4880 488 0 0 0 0 0 0 0
Parigi38432557 3822 21 1 0 0 12 8 0
Peddapappur19461715 1722 224 0 0 1 217 6 0
Peddavadugur21771401 2033 144 1 0 2 129 12 0
Penu Konda25332049 1882 651 0 0 0 590 58 3
Putlur25562463 1880 676 1 0 1 452 106 116
Puttaparthi26902158 2607 83 3 0 10 30 24 16
Puttaparthy(ULB)700 70 0 0 0 0 0 0 0
Ramagiri23911914 2066 325 0 0 0 261 40 24
Raptadu25022428 2185 317 0 0 0 279 35 3
Rayadurg23081892 2243 65 2 0 1 14 47 1
Rayadurg(ULB)1172479 1172 0 0 0 0 0 0 0
Roddam22732054 1740 533 0 0 0 405 84 44
Rolla2105754 2096 9 0 0 0 9 0 0
Settur18451026 1809 36 0 0 0 28 8 0
Singanamala30012799 1943 1058 0 0 0 868 182 8
Somandepalle1372824 1353 19 1 0 0 8 8 2
Tadimarri21621266 2061 101 0 0 0 65 12 24
Tadipatri(ULB)730187 730 0 0 0 0 0 0 0
Tadpatri22231258 2199 24 0 0 0 4 20 0
Talupula20811696 1762 319 0 0 0 240 59 20
Tanakal19051479 1757 148 5 0 1 92 48 2
Uravakonda48254825 1647 3178 0 0 0 3062 56 60
Vajrakarur30471843 2836 211 1 0 3 184 20 3
Vidapanakal36263603 2188 1438 1 0 2 1374 56 5
Yadiki16521070 1602 50 2 0 0 20 27 1
Yellanur22721614 1859 413 5 0 4 391 13 0
Total199052139233177977210759912911750120101362
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser