|
|
|
|
|
|
|
District Wise Scholarships Acquittance confirmation Details All Schemes(2012-13) |
Name of the District | Total Students | Distributed Students | Not Distributed Students | Pending | % Of Completion |
Srikakulam | 59788 | 57646 | 2142 | 0 | 100.00 |
Vizianagaram | 50525 | 47440 | 2584 | 501 | 99.01 |
Visakhapatnam | 48251 | 47422 | 808 | 21 | 99.96 |
East Godavari | 64118 | 63270 | 811 | 37 | 99.94 |
West Godavari | 56906 | 56256 | 518 | 132 | 99.77 |
Krishna | 41728 | 40610 | 791 | 327 | 99.22 |
Guntur | 51864 | 47887 | 3075 | 902 | 98.26 |
Prakasam | 34458 | 32165 | 558 | 1735 | 94.96 |
S.P.S Nellore | 39696 | 37944 | 1751 | 1 | 100.00 |
Chittoor | 69390 | 67108 | 2282 | 0 | 100.00 |
Y.S.R(Kadapa) | 35408 | 34933 | 475 | 0 | 100.00 |
Anantapur | 55928 | 54734 | 1194 | 0 | 100.00 |
Kurnool | 47553 | 46032 | 991 | 530 | 98.89 |
Total | 655613 | 633447 | 17980 | 4186 | 99.36 |
|
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser