Community Managed Micro Insurance

Andhra Pradesh

 

Mandal Wise Rejected - Updated Scholarship Details AABY 2013-14 (Phase - 1 )

Name of the MandalTotal RejectedTotal UpdatedUpdated as IneligibleUpdated as IneligibleBalanceSanctionedRejected
Agali 40 32 00 8 21 11
Amadagur 15 0 00 15 0 0
Amarapuram 10 10 00 0 8 2
Anantapur 19 0 00 19 0 0
Atmakur 52 42 11 10 28 13
Bathalapalle 16 0 00 16 0 0
Beluguppa 66 0 00 66 0 0
Bommanahal 19 1 00 18 0 1
Brahmasamudram 11 0 00 11 0 0
Bukkapatnam 21 21 00 0 8 13
Bukkarayasamudram 33 33 00 0 31 2
Chenne Kothapalle 35 2 00 33 1 1
Chilamathur 23 0 00 23 0 0
D.hirchal 28 0 00 28 0 0
Dharmavaram 48 13 22 35 5 6
Gandlapenta 21 13 00 8 7 6
Garladinne 76 8 00 68 6 2
Gooty 42 6 00 36 5 1
Gorantla 16 2 00 14 2 0
Gudibanda 25 2 00 23 0 2
Gummagatta 23 0 00 23 0 0
Guntakal 36 15 00 21 13 2
Hindupur 15 15 00 0 12 3
Kadiri 12 0 00 12 0 0
Kalyandurg 71 3 00 68 1 2
Kambadur 37 0 00 37 0 0
Kanaganapalle 44 5 00 39 1 4
Kanekal 23 23 00 0 12 11
Kothacheruvu 24 0 00 24 0 0
Kudair 53 50 33 3 38 9
Kundurpi 43 3 00 40 2 1
Lepakshi 13 0 00 13 0 0
Madakasira 14 13 00 1 5 8
Mudigubba 19 3 00 16 3 0
Nallacheruvu 12 0 00 12 0 0
Nallamada 36 0 00 36 0 0
Nambulipulikunta 55 0 00 55 0 0
Narpala 41 41 33 0 25 13
Obuladevaracheruvu 23 5 00 18 5 0
Pamidi 13 8 11 5 4 3
Parigi 28 2 00 26 2 0
Peddapappur 28 0 00 28 0 0
Peddavadugur 19 19 00 0 19 0
Penu Konda 20 0 00 20 0 0
Putlur 21 21 00 0 11 10
Puttaparthi 6 6 22 0 4 0
Ramagiri 22 0 00 22 0 0
Raptadu 32 7 11 25 4 2
Rayadurg 23 0 00 23 0 0
Roddam 69 0 00 69 0 0
Rolla 9 9 11 0 6 2
Settur 43 3 00 40 1 2
Singanamala 18 0 00 18 0 0
Somandepalle 31 0 00 31 0 0
Tadimarri 21 17 00 4 11 6
Tadpatri 36 36 00 0 19 17
Talupula 17 5 22 12 1 2
Tanakal 34 1 11 33 0 0
Uravakonda 60 54 77 6 27 20
Vajrakarur 34 22 33 12 17 2
Vidapanakal 16 15 00 1 7 8
Yadiki 33 0 00 33 0 0
Yellanur 23 17 11 6 9 7
Total186660328281263381194
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser