Community Managed Micro Insurance

Andhra Pradesh

 

Mandal Wise Rejected - Updated Scholarship Details AABY 2013-14 (Phase - 1 )

Name of the MandalTotal RejectedTotal UpdatedUpdated as IneligibleUpdated as IneligibleBalanceSanctionedRejected
Addanki 29 2 00 27 0 2
Ardhaveedu 21 1 00 20 0 1
Ballikurava 54 0 00 54 0 0
Bestavaripeta 22 0 00 22 0 0
Chadrasekarapuram 124 0 00 124 0 0
Chimakurthy 4 0 00 4 0 0
Chinaganjam 13 0 00 13 0 0
Chirala 20 1 00 19 0 1
Cumbum 37 7 00 30 2 5
Darsi 16 0 00 16 0 0
Donakonda 14 0 00 14 0 0
Dornala 11 0 00 11 0 0
Giddaluru 22 0 00 22 0 0
Gudluru 3 0 00 3 0 0
Hanumanthunipadu 30 11 00 19 6 5
Inkollu 32 32 55 0 8 19
Janakavaram Panguluru 47 0 00 47 0 0
Jarugumalli 21 0 00 21 0 0
Kandukur 34 4 00 30 1 3
Kanigiri 28 0 00 28 0 0
Karamchedu 35 0 00 35 0 0
Komarolu 5 0 00 5 0 0
Konakanamitla 28 0 00 28 0 0
Kondepi 1 0 00 1 0 0
Korisapadu 20 0 00 20 0 0
Kothapatnam 17 2 00 15 2 0
Kuricedu 19 0 00 19 0 0
Lingasamudram 20 20 00 0 14 6
Maddipadu 45 0 00 45 0 0
Markapuram 24 0 00 24 0 0
Marripudi 13 0 00 13 0 0
Marturu 20 12 00 8 4 8
Naguluppalapadu 58 58 00 0 41 17
Ongole 22 0 00 22 0 0
Pamuru 11 6 11 5 5 0
Parchur 35 0 00 35 0 0
Pedacherlopalle 43 0 00 43 0 0
Pedaraveedu 9 0 00 9 0 0
Podili 7 0 00 7 0 0
Ponnaluru 18 0 00 18 0 0
Pullalacheruvu 4 0 00 4 0 0
Racherla 22 0 00 22 0 0
Santhamaguluru 11 1 00 10 1 0
Santhanuthalapadu 10 0 00 10 0 0
Singarayakonda 21 0 00 21 0 0
Tangutur 31 3 00 28 0 3
Tarlupadu 21 0 00 21 0 0
Thallur 18 0 00 18 0 0
Tripuranthakam 36 0 00 36 0 0
Ulavapadu 4 0 00 4 0 0
Valetivaripalem 30 0 00 30 0 0
Veligandla 37 0 00 37 0 0
Vetapalem 6 0 00 6 0 0
Yarragondapalem 7 0 00 7 0 0
Yeddanapudi 23 0 00 23 0 0
Total13131606611538470
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser