Community Managed Micro Insurance

Andhra Pradesh

 

Mandal Wise Rejected - Updated Scholarship Details AABY 2013-14 (Phase - 1 )

Name of the MandalTotal RejectedTotal UpdatedUpdated as IneligibleUpdated as IneligibleBalanceSanctionedRejected
A Konduru 38 0 00 38 0 0
Agiripalle 66 0 00 66 0 0
Avanigadda 6 0 00 6 0 0
Bantumilli 64 64 00 0 41 23
Bapulapadu 100 0 00 100 0 0
Challapalli 52 0 00 52 0 0
Chandarlapadu 43 2 00 41 2 0
Chatrai 81 1 00 80 1 0
G Konduru 51 3 00 48 3 0
Gampalagudem 170 3 00 167 2 1
Gannavaram 51 0 00 51 0 0
Ghantasala 40 0 00 40 0 0
Gudivada 75 28 22 47 16 10
Gudlavalleru 28 0 00 28 0 0
Guduru 74 32 22 42 16 14
Ibrahimpatnam 74 1 00 73 0 1
Jaggayyapeta 60 0 00 60 0 0
Kaikalur 59 0 00 59 0 0
Kalidindi 90 0 00 90 0 0
Kanchikacherla 58 0 00 58 0 0
Kankipadu 61 0 00 61 0 0
Koduru 47 0 00 47 0 0
Kruthivennu 38 0 00 38 0 0
Machilipatnam 98 0 00 98 0 0
Mandavalli 98 0 00 98 0 0
Mopidevi 61 0 00 61 0 0
Movva 59 0 00 59 0 0
Mudinepalli 56 0 00 56 0 0
Musunuru 97 0 00 97 0 0
Mylavaram 25 0 00 25 0 0
Nagayalanka 40 0 00 40 0 0
Nandigama 42 14 00 28 5 9
Nandivada 54 0 00 54 0 0
Nuzvid 55 0 00 55 0 0
Pamarru 67 0 00 67 0 0
Pamidimukkala 62 0 00 62 0 0
Pedana 77 0 00 77 0 0
Pedapaarupudi 50 0 00 50 0 0
Penamaluru 49 0 00 49 0 0
Penuganchiprolu 49 0 00 49 0 0
Reddigudem 41 0 00 41 0 0
Thotlavalluru 54 0 00 54 0 0
Tiruvuru 59 0 00 59 0 0
Unguturu 33 0 00 33 0 0
Vatsavai 61 0 00 61 0 0
Veerullapadu 41 0 00 41 0 0
Vijayawada Rural 18 0 00 18 0 0
Vissannapet 27 0 00 27 0 0
Vuyyuru 30 0 00 30 0 0
Total28291484426818658
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser