Community Managed Micro Insurance

Andhra Pradesh


BANGARUPALEM Mandal Mandal Wise Scholarships Data Entry details(AABY)-2015-16

Panchayat NameTotal studentslast year 12th/ITIEligible for data entryData EntryBal %
Updated StudentsEligible StudentsInEligible StudentsNewly Aded StudentsBalance Students To be Updated
Thoompayanapalle 13 2 11 7 8 2 3 1 9.09
Setteri 8 1 7 5 5 0 0 2 28.57
Sadakuppam 9 0 9 6 8 0 2 1 11.11
Nallangadu 17 3 14 5 14 0 9 0 0
Thumba Kuppam 36 3 33 19 27 1 9 5 15.15
Perumallapalli 2 0 2 2 2 0 0 0 0
Tumba 13 5 8 2 4 0 2 4 50
Eachanari Palle 23 4 19 12 18 1 7 0 0
Nalagampalli 12 2 10 6 8 0 2 2 20
Bommaipalli 20 4 16 9 10 0 1 6 37.5
Thimmojipalli 25 1 24 10 14 1 5 9 37.5
Thambuganipalle 12 0 12 8 10 1 3 1 8.33
Jilladupalli 6 1 5 2 2 0 0 3 60
Mangalapalli 4 1 3 2 2 0 0 1 33.33
Sankranthipalli 27 1 26 14 10 4 0 12 46.15
Mahasamudram 4 0 4 4 4 0 0 0 0
Kurmaipalli 3 1 2 0 1 0 1 1 50
Chillagundlapalle 12 1 11 4 7 3 6 1 9.09
Gundlakattamanchi 28 3 25 19 22 3 6 0 0
Cheekuru Palli 14 0 14 10 13 1 4 0 0
Kallurupalle 21 1 20 13 14 0 1 6 30
Katappagari Palli 33 7 26 16 17 2 3 7 26.92
Jambuvaripalle 12 1 11 8 5 5 2 1 9.09
Mungaramadugu 10 0 10 9 9 1 1 0 0
.gollapalli 16 0 16 8 10 0 2 6 37.5
Venkatagiri 11 1 10 4 5 0 1 5 50
Thagguvaripalli 61 4 57 33 43 3 13 11 19.3
Karidivaripalli 18 3 15 11 12 0 1 3 20
Paleru 17 3 14 8 10 0 2 4 28.57
Gunthur 24 1 23 20 22 0 2 1 4.35
Bangaru Palyam 69 7 62 38 45 5 12 12 19.35
Mogilivaripalli 5 0 5 0 5 0 5 0 0
Tekumanda 6 0 6 3 5 0 2 1 16.67
Mogili 13 0 13 10 12 0 2 1 7.69
Keeramanda 16 1 15 6 13 0 7 2 13.33
Kodalamadugu 12 1 11 8 7 1 0 3 27.27
Ragimanipenta 34 4 30 8 16 0 8 14 46.67
Bodabandla 9 0 9 7 6 3 2 0 0
Veluthuruchenu 17 0 17 17 13 4 0 0 0
K.m.kandriga 34 6 28 21 18 6 3 4 14.29


This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser