Community Managed Micro Insurance

Andhra Pradesh


Gudluru Mandal Mandal Wise Scholarships Data Entry details(AABY)-2015-16

Panchayat NameTotal studentslast year 12th/ITIEligible for data entryData EntryBal %
Updated StudentsEligible StudentsInEligible StudentsNewly Aded StudentsBalance Students To be Updated
Parakondapadu Agraharam 11 1 10 6 8 0 2 2 20
Gundlapalem 6 0 6 3 6 0 3 0 0
Kotha Peta 8 1 7 3 5 0 2 2 28.57
Swarnaji Puram 9 1 8 4 8 0 4 0 0
Chimidthipadu 19 4 15 12 13 1 2 1 6.67
Pajerla 14 1 13 7 8 3 4 2 15.38
Gudlur 36 9 27 14 21 1 8 5 18.52
Mogallur 5 0 5 3 5 0 2 0 0
Basireddy Palem 24 1 23 5 19 0 14 4 17.39
Darakanipadu 6 1 5 3 5 0 2 0 0
Puretipalli 26 2 24 16 21 1 6 2 8.33
Chinalatrapi 26 3 23 11 12 1 2 10 43.48
Nayudupalem 3 0 3 3 3 0 0 0 0
Adavirajupalem 16 6 10 6 7 1 2 2 20
Potluru 7 0 7 5 6 0 1 1 14.29
Mocharla 11 3 8 3 8 0 5 0 0
Chevuru 18 1 17 6 12 1 7 4 23.53
Elerupadu 1 0 1 1 1 0 0 0 0
Ravuru 9 1 8 5 5 2 2 1 12.5


This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser