Community Managed Micro Insurance

Andhra Pradesh


Nakkapalli Mandal Mandal Wise Scholarships Data Entry details(AABY)-2015-16

Panchayat NameTotal studentslast year 12th/ITIEligible for data entryData EntryBal %
Updated StudentsEligible StudentsInEligible StudentsNewly Aded StudentsBalance Students To be Updated
Dosulapadu 15 1 14 6 7 3 4 4 28.57
Rebaka 19 1 18 10 14 2 6 2 11.11
Pedadoddigallu 49 4 45 25 31 0 6 14 31.11
Bodugallam 5 0 5 5 3 2 0 0 0
Chittibatla Agraharam 23 1 22 8 15 0 7 7 31.82
Nayampudi 23 1 22 12 19 0 7 3 13.64
Chinadoddigallu 23 1 22 19 19 2 2 1 4.55
Gullipadu 3 0 3 0 0 0 0 3 100
Mukundarajupeta 3 0 3 0 2 0 2 1 33.33
G.jagannadhapuram 4 0 4 2 2 2 2 0 0
Donkada 65 2 63 38 58 1 21 4 6.35
Devavaram 50 4 46 38 36 8 6 2 4.35
Godicherla 25 0 25 17 18 1 2 6 24
Uddandapuram 21 1 20 12 14 2 4 4 20
Nellipudi 5 0 5 5 4 1 0 0 0
Gunipudi 7 1 6 5 6 0 1 0 0
Bangarampe 12 0 12 10 8 3 1 1 8.33
Donivanilakshmipuram 27 0 27 23 13 14 4 0 0
Vempadu 13 0 13 9 10 3 4 0 0
Amalapuram 21 0 21 18 16 5 3 0 0
Kagita 19 2 17 13 13 2 2 2 11.76
Nakkapalle 52 6 46 29 37 1 9 8 17.39
Upmaka Agraharam 25 0 25 11 15 3 7 7 28
Chukalavarilakshmipuram 15 0 15 10 15 0 5 0 0
Janakayyapeta 37 0 37 23 35 2 14 0 0
N. Narasapuram 5 0 5 3 5 0 2 0 0
Chandanada 23 2 21 13 21 0 8 0 0
Buchirajupeta 14 0 14 6 11 1 6 2 14.29
Rajayyapeta 12 0 12 12 7 5 0 0 0
Pedateenarla 14 1 13 6 7 0 1 6 46.15
Chinateenarla 9 1 8 6 6 1 1 1 12.5


This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser