Community Managed Micro Insurance

Andhra Pradesh


Nandigam Mandal Mandal Wise Scholarships Data Entry details(AABY)-2015-16

Panchayat NameTotal studentslast year 12th/ITIEligible for data entryData EntryBal %
Updated StudentsEligible StudentsInEligible StudentsNewly Aded StudentsBalance Students To be Updated
Deenabandhupuram 6 1 5 5 4 1 0 0 0
Annapuram 14 0 14 12 13 1 2 0 0
Dimmidijola 21 2 19 18 19 0 1 0 0
Harshabada 6 0 6 6 6 0 0 0 0
Badagam 9 1 8 6 7 1 2 0 0
Kothagraharam 15 4 11 11 8 3 0 0 0
Peddabanapuram 14 0 14 13 13 1 1 0 0
Anandapuram 9 3 6 6 3 3 0 0 0
Devupuram 13 0 13 8 12 1 5 0 0
Bejjipalli 22 0 22 18 22 0 4 0 0
Khallada 17 1 16 12 15 1 4 0 0
Temburu 1 0 1 1 0 1 0 0 0
Peddalavunipalli 17 1 16 15 12 3 0 1 6.25
Kaviti 19 1 18 17 15 3 1 0 0
Borubhadra 15 0 15 15 14 1 0 0 0
Nowgam 15 1 14 10 10 3 3 1 7.14
Radhajanaboddapadu 7 1 6 6 6 0 0 0 0
Subhadrapuram 22 0 22 21 20 2 1 0 0
Narendrapuram 14 0 14 11 14 0 3 0 0
Haridasupuram 21 2 19 18 18 1 1 0 0
Pratapaviswanadhapuram 17 3 14 13 12 2 1 0 0
Marlapadu 16 0 16 15 16 0 1 0 0
Kanithivuru 32 0 32 27 24 7 4 1 3.13
Vallabharayapadu 22 0 22 21 18 3 0 1 4.55
Sivarampuram 25 0 25 21 24 1 4 0 0
Nandigam 62 1 61 56 52 9 5 0 0
Rampuram 14 1 13 9 11 0 2 2 15.38
Gollavooru 22 2 20 19 19 0 0 1 5
Peddatamarapalli 23 1 22 19 17 4 2 1 4.55
Mondrayavalasa 12 2 10 6 10 0 4 0 0
Sailada 34 0 34 33 30 4 1 0 0
Narsipuram 18 0 18 15 16 1 2 1 5.56
Devalabhadra 38 0 38 34 37 1 4 0 0
Dimilada 15 0 15 10 15 0 5 0 0
Lakhidasupuram 20 1 19 16 18 1 3 0 0
Uyyalapeta 5 2 3 3 3 0 0 0 0
Kapu Temburu 50 0 50 44 30 20 6 0 0


This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser