Community Managed Micro Insurance

Andhra Pradesh


Kurnool District Mandal Wise Scholarships Data Entry details(AABY)-2015-16

Mandal NameTotal studentslast year 12th/ITIEligible for data entryData EntryBal %
Updated StudentsEligible StudentsInEligible StudentsNewly Aded StudentsBalance Students To be Updated
Kowthalam 155 14 141 49 109 2 62 30 21.28
Kosigi 215 17 198 74 106 4 36 88 44.44
Mantralayam 266 19 247 145 167 33 55 47 19.03
Nandavaram 265 32 233 134 176 3 45 54 23.18
C.belagal 210 25 185 69 112 4 47 69 37.3
Gudur 193 15 178 72 116 1 45 61 34.27
Kurnool 706 65 641 287 408 16 137 217 33.85
Nandi Kotkur 367 36 331 181 255 6 80 70 21.15
Pagidyala 494 48 446 271 343 15 87 88 19.73
Kothapalle 314 32 282 140 208 6 74 68 24.11
Atmakur 478 37 441 228 294 17 83 130 29.48
Srisailam 91 11 80 15 40 1 26 39 48.75
Velgodu 210 17 193 72 126 4 58 63 32.64
Pamulapadu 498 52 446 210 307 11 108 128 28.7
Jupadu Bungalow 420 21 399 294 375 12 93 12 3.01
Midthur 408 44 364 164 278 4 118 82 22.53
Orvakal 540 39 501 257 371 17 131 113 22.55
Kallur 607 36 571 265 380 18 133 173 30.3
Kodumur 287 37 250 140 193 7 60 50 20
Gonegandla 313 34 279 134 191 4 61 84 30.11
Yemmiganur 465 36 429 255 341 13 99 75 17.48
Pedda Kadubur 101 9 92 46 59 1 14 32 34.78
Adoni 379 32 347 147 229 10 92 108 31.12
Holagunda 91 3 88 32 58 0 26 30 34.09
Alur 192 12 180 68 120 1 53 59 32.78
Aspari 176 22 154 72 98 4 30 52 33.77
Devanakonda 259 27 232 118 137 8 27 87 37.5
Krishnagiri 201 4 197 158 176 10 28 11 5.58
Veldurthi 329 35 294 149 208 15 74 71 24.15
Bethamcherla 445 31 414 234 305 35 106 74 17.87
Panyam 264 15 249 150 190 23 63 36 14.46
Gadivemula 370 42 328 185 258 3 76 67 20.43
Bandi Atmakur 150 16 134 40 112 1 73 21 15.67
Nandyal 196 17 179 122 142 15 35 22 12.29
Mahanandi 252 9 243 177 184 39 46 20 8.23
Sirvel 336 22 314 155 220 8 73 86 27.39
Rudravaram 285 24 261 119 190 6 77 65 24.9
Allagadda 89 3 86 27 63 0 36 23 26.74
Chagalamarri 260 26 234 143 188 1 46 45 19.23
Uyyalawada 148 23 125 78 99 4 25 22 17.6
Dornipadu 182 23 159 79 121 2 44 36 22.64
Gospadu 187 17 170 94 146 11 63 13 7.65
Koilkuntla 269 24 245 138 178 6 46 61 24.9
Banaganapalle 234 23 211 57 107 6 56 98 46.45
Sanjamala 152 20 132 48 86 0 38 46 34.85
Kolimigundla 132 5 127 77 107 1 31 19 14.96
Owk 211 21 190 127 173 9 55 8 4.21
Peapally 202 10 192 79 138 0 59 54 28.13
Dhone 287 22 265 156 206 10 60 49 18.49
Tuggali 305 29 276 134 194 3 63 79 28.62
Pattikanda 262 26 236 151 183 10 42 43 18.22
Maddikera East 255 27 228 124 173 7 56 48 21.05
Chippagiri 246 21 225 108 169 7 68 49 21.78
Halaharvi 198 18 180 58 85 4 31 91 50.56


This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser