Community Managed Micro Insurance

Andhra Pradesh


Chittoor District Mandal Wise Scholarships Data Entry details(AABY)-2015-16

Mandal NameTotal studentslast year 12th/ITIEligible for data entryData EntryBal %
Updated StudentsEligible StudentsInEligible StudentsNewly Aded StudentsBalance Students To be Updated
PEDDAMANDYAM 213 22 191 157 129 57 29 5 2.62
THAMBALLAPALLI 175 10 165 96 120 6 30 39 23.64
MULAKALACHERUVU 141 12 129 83 101 17 35 11 8.53
PEDDATHIPPASAMUDRAM 326 32 294 144 198 7 61 89 30.27
B KOTHAKOTA 331 23 308 159 231 16 88 61 19.81
KURABALAKOTA 274 17 257 158 202 5 49 50 19.46
GURRAMKONDA 297 42 255 193 188 64 59 3 1.18
KALAKADA 270 14 256 200 244 7 51 5 1.95
KAMBHAMVARIPALLE 342 10 332 251 290 27 66 15 4.52
YERRAVARIPALEM 112 10 102 48 70 1 23 31 30.39
TIRUPATI URBAN 231 24 207 86 91 26 31 90 43.48
RENIGUNTA 378 37 341 187 238 27 78 76 22.29
YERPEDU 584 30 554 311 360 63 112 131 23.65
SRIKALAHASTI 641 58 583 383 344 123 84 116 19.9
THOTTAMBEDU 514 60 454 323 384 61 122 9 1.98
BUCHINAIDU KHANDRIGA 199 16 183 139 143 37 41 3 1.64
VARADAIAHPALEM 327 27 300 156 204 6 54 90 30
SATYAVEDU 502 52 450 200 267 12 79 171 38
NAGALAPURAM 246 13 233 167 205 16 54 12 5.15
PICHATUR 311 36 275 137 180 12 55 83 30.18
VIJAYA PURAM 183 29 154 56 70 3 17 81 52.6
NINDRA 277 27 250 195 143 97 45 10 4
K V B PURAM 314 16 298 116 150 9 43 139 46.64
NARAYANAVANAM 496 30 466 391 293 162 64 11 2.36
VADAMALAPETA 171 27 144 101 115 7 21 22 15.28
TIRUPATI RURAL 854 66 788 671 595 185 109 8 1.02
RAMACHANDRAPURAM 213 26 187 161 128 58 25 1 0.53
CHANDRAGIRI 270 34 236 133 165 11 43 60 25.42
CHINNAGOTTIGALLU 396 2 394 329 344 41 56 9 2.28
ROMPICHERLA 325 43 282 206 210 43 47 29 10.28
PILERU 230 34 196 91 119 8 36 69 35.2
KALIKIRI 227 11 216 165 193 12 40 11 5.09
VAYALPAD 231 22 209 118 139 24 45 46 22.01
NIMMANAPALLE 375 41 334 197 204 43 50 87 26.05
MADANAPALLE 322 43 279 152 162 30 40 87 31.18
RAMASAMUDRAM 232 21 211 119 141 22 44 48 22.75
PUNGANUR 540 35 505 395 429 67 101 9 1.78
CHOWDEPALLE 238 17 221 135 150 26 41 45 20.36
SOMALA 323 37 286 132 174 18 60 94 32.87
SODAM 320 28 292 134 193 8 67 91 31.16
PULICHERLA 583 36 547 338 345 87 94 115 21.02
PAKALA 493 9 484 417 317 158 58 9 1.86
VEDURU KUPPAM 477 53 424 298 218 115 35 91 21.46
PUTTUR 379 13 366 233 218 64 49 84 22.95
NAGARI 208 19 189 164 119 62 17 8 4.23
KARVETINAGAR 415 27 388 293 352 18 77 18 4.64
SRIRANGARAJAPURAM 318 20 298 199 259 9 69 30 10.07
PALASAMUDRAM 229 30 199 77 86 21 30 92 46.23
GANGADHARA NELLORE 401 26 375 268 291 22 45 62 16.53
PENUMURU 313 28 285 183 208 32 57 45 15.79
PUTHALAPATTU 373 43 330 216 240 34 58 56 16.97
IRALA 162 30 132 106 124 4 22 4 3.03
THAVANAMPALLE 468 72 396 334 288 90 44 18 4.55
CHITTOOR 215 15 200 98 133 11 46 56 28
GUDIPALA 205 28 177 108 134 3 29 40 22.6
YADAMARI 216 4 212 168 196 13 41 3 1.42
BANGARUPALEM 726 73 653 394 476 47 129 130 19.91
PALAMANER 177 19 158 75 96 4 25 58 36.71
GANGAVARAM 409 36 373 184 245 7 68 121 32.44
PEDDA PANJANI 716 50 666 381 456 57 132 153 22.97
BAIREDDIPALLE 318 44 274 143 190 6 53 78 28.47
VENKATAGIRI KOTA 163 6 157 117 143 1 27 13 8.28
RAMA KUPPAM 366 28 338 156 201 11 56 126 37.28
SANTHI PURAM 197 19 178 96 111 4 19 63 35.39
GUDI PALLE 196 16 180 143 163 11 31 6 3.33
KUPPAM 394 27 367 183 248 26 91 93 25.34


This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser