Community Managed Micro Insurance

Andhra Pradesh


Prakasam District Mandal Wise Scholarships Data Entry details(AABY)-2015-16

Mandal NameTotal studentslast year 12th/ITIEligible for data entryData EntryBal %
Updated StudentsEligible StudentsInEligible StudentsNewly Aded StudentsBalance Students To be Updated
Yarragondapalem 219 13 206 106 166 5 65 35 16.99
Pullalacheruvu 183 4 179 78 121 1 44 57 31.84
Tripuranthakam 345 8 337 116 233 9 126 95 28.19
Kuricedu 338 19 319 225 286 30 91 3 0.94
Donakonda 273 26 247 186 229 10 53 8 3.24
Pedaraveedu 194 12 182 98 141 37 80 4 2.2
Dornala 283 26 257 129 192 7 70 58 22.57
Ardhaveedu 308 23 285 137 207 11 81 67 23.51
Markapuram 485 46 439 308 404 28 124 7 1.59
Tarlupadu 264 25 239 138 189 6 57 44 18.41
Konakanamitla 419 18 401 257 303 56 102 42 10.47
Podili 216 12 204 96 143 3 50 58 28.43
Darsi 440 29 411 259 352 41 134 18 4.38
Mundlamuru 364 10 354 219 346 7 134 1 0.28
Thallur 387 20 367 204 297 7 100 63 17.17
Addanki 397 46 351 162 254 2 94 95 27.07
Ballikurava 515 24 491 329 445 39 155 7 1.43
Santhamaguluru 752 5 747 601 497 235 131 15 2.01
Yeddanapudi 387 4 383 292 332 48 88 3 0.78
Marturu 468 17 451 296 359 7 70 85 18.85
Parchur 423 21 402 203 309 3 109 90 22.39
Karamchedu 270 22 248 136 184 11 59 53 21.37
Chirala 400 15 385 269 355 18 104 12 3.12
Vetapalem 214 8 206 149 157 37 45 12 5.83
Inkollu 362 22 340 221 272 49 100 19 5.59
Janakavaram Panguluru 383 29 354 230 301 25 96 28 7.91
Korisapadu 334 24 310 210 294 10 94 6 1.94
Maddipadu 406 38 368 187 257 33 103 78 21.2
Chimakurthy 208 20 188 96 126 16 46 46 24.47
Marripudi 212 9 203 67 118 11 62 74 36.45
Kanigiri 157 13 144 58 92 1 35 51 35.42
Hanumanthunipadu 300 14 286 216 256 21 61 9 3.15
Bestavaripeta 219 15 204 104 137 15 48 52 25.49
Cumbum 300 25 275 203 234 36 67 5 1.82
Racherla 342 20 322 221 277 19 75 26 8.07
Giddaluru 257 3 254 184 233 16 65 5 1.97
Komarolu 139 15 124 98 114 9 25 1 0.81
Chadrasekarapuram 221 11 210 105 152 7 54 51 24.29
Veligandla 237 24 213 97 136 5 44 72 33.8
Pedacherlopalle 262 30 232 166 211 9 54 12 5.17
Ponnaluru 219 20 199 137 179 6 48 14 7.04
Kondepi 266 15 251 123 188 13 78 50 19.92
Santhanuthalapadu 190 8 182 91 149 0 58 33 18.13
Ongole 322 18 304 174 247 4 77 53 17.43
Naguluppalapadu 751 46 705 421 520 58 157 127 18.01
Chinaganjam 264 3 261 188 248 11 71 2 0.77
Kothapatnam 333 12 321 169 252 22 105 47 14.64
Tangutur 393 30 363 197 315 2 120 46 12.67
Jarugumalli 218 19 199 140 189 7 56 3 1.51
Kandukur 323 2 321 246 201 113 68 7 2.18
Valetivaripalem 217 9 208 78 120 1 43 87 41.83
Pamuru 195 22 173 70 115 4 49 54 31.21
Lingasamudram 198 12 186 112 161 2 51 23 12.37
Gudluru 255 35 220 116 173 11 68 36 16.36
Ulavapadu 632 99 533 301 440 9 148 84 15.76
Singarayakonda 534 3 531 378 443 62 127 26 4.9


This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser