Community Managed Micro Insurance

Andhra Pradesh


Guntur District Mandal Wise Scholarships Data Entry details(AABY)-2015-16

Mandal NameTotal studentslast year 12th/ITIEligible for data entryData EntryBal %
Updated StudentsEligible StudentsInEligible StudentsNewly Aded StudentsBalance Students To be Updated
Macherla 530 41 489 213 217 57 61 215 43.97
Rentachintala 451 15 436 276 342 41 107 53 12.16
Gurazala 395 30 365 184 225 8 49 132 36.16
Dachepalli 409 16 393 224 309 29 114 55 13.99
Machavaram 365 34 331 146 232 12 98 87 26.28
Bellamkonda 56 8 48 0 6 0 6 42 87.5
Achampeta 653 40 613 282 402 14 134 197 32.14
Krosuru 555 41 514 296 355 54 113 105 20.43
Amaravathi 926 72 854 339 554 25 240 275 32.2
Thullur 936 26 910 515 672 66 223 172 18.9
Tadepalli 420 3 417 338 350 61 73 6 1.44
Mangalagiri 1060 9 1051 685 931 72 318 48 4.57
Tadikonda 665 10 655 399 531 75 207 49 7.48
Pedakurapadu 455 28 427 231 299 8 76 120 28.1
Sattenapalli 490 37 453 251 334 32 115 87 19.21
Rajupalem 383 3 380 243 341 32 130 7 1.84
Piduguralla 495 12 483 302 357 70 125 56 11.59
Karempudi 487 50 437 238 348 17 127 72 16.48
Durgi 360 9 351 186 252 13 79 86 24.5
Veldurthi 395 5 390 322 331 26 35 33 8.46
Bollapalli 292 7 285 166 173 34 41 78 27.37
Nakarikallu 893 33 860 474 647 64 237 149 17.33
Muppalla 354 37 317 169 237 12 80 68 21.45
Phirangipuram 942 44 898 555 737 47 229 114 12.69
Medikonduru 577 37 540 293 455 6 168 79 14.63
Guntur 258 13 245 98 158 9 69 78 31.84
Pedakakani 583 26 557 374 502 19 147 36 6.46
Duggirala 735 29 706 491 557 59 125 90 12.75
Kollipara 661 41 620 334 473 27 166 120 19.35
Kollur 1423 72 1351 855 1128 85 358 138 10.21
Vemuru 713 51 662 450 568 64 182 30 4.53
Tenali 987 16 971 575 804 56 285 111 11.43
Tsundur 616 35 581 271 418 24 171 139 23.92
Chebrolu 818 25 793 522 681 59 218 53 6.68
Vatticherukuru 443 28 415 225 306 34 115 75 18.07
Prathipadu 558 43 515 286 397 23 134 95 18.45
Edlapadu 648 16 632 291 437 20 166 175 27.69
Nadendla 1149 47 1102 335 533 27 225 542 49.18
Narasaraopeta 660 29 631 316 440 54 178 137 21.71
Rompicherla 882 51 831 353 438 100 185 293 35.26
Ipuru 640 41 599 347 452 45 150 102 17.03
Savalyapuram 340 25 315 163 254 16 107 45 14.29
Vinukonda 306 3 303 207 282 7 82 14 4.62
Nuzendla 386 10 376 171 286 19 134 71 18.88
Chilakaluripet 444 35 409 191 265 9 83 135 33.01
Pedanandipadu 568 29 539 354 506 29 181 4 0.74
Kakumanu 748 26 722 544 651 66 173 5 0.69
Ponnur 924 28 896 485 761 37 313 98 10.94
Amruthaluru 775 47 728 548 628 97 177 3 0.41
Cherukupalli 710 20 690 486 569 74 157 47 6.81
Bhattiprolu 1077 3 1074 893 861 210 178 3 0.28
Repalle 675 10 665 408 538 60 190 67 10.08
Nagaram 672 21 651 515 513 128 126 10 1.54
Nizampatnam 770 0 770 615 734 27 146 9 1.17
Pittalavanipalem 590 38 552 396 534 14 152 4 0.72
Karlapalem 959 47 912 700 796 112 208 4 0.44
Bapatla 1014 39 975 696 852 115 271 8 0.82


This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser