Community Managed Micro Insurance

Andhra Pradesh


Vizianagaram District Mandal Wise Scholarships Data Entry details(AABY)-2015-16

Mandal NameTotal studentslast year 12th/ITIEligible for data entryData EntryBal %
Updated StudentsEligible StudentsInEligible StudentsNewly Aded StudentsBalance Students To be Updated
Komarada 191 10 181 126 167 6 47 8 4.42
Gummalakshmipuram 245 16 229 123 170 2 49 57 24.89
Kurupam 103 14 89 40 53 1 14 35 39.33
Jiyyamma Valasa 634 84 550 295 383 9 97 158 28.73
Garugubilli 462 42 420 247 370 1 124 49 11.67
Parvathipuram 279 30 249 173 217 10 54 22 8.84
Makkuva 265 27 238 117 146 4 33 88 36.97
Seethanagaram 589 75 514 287 395 4 112 115 22.37
Balajipeta 474 47 427 202 316 21 135 90 21.08
Bobbili 621 57 564 394 535 4 145 25 4.43
Salur 366 31 335 160 244 1 85 90 26.87
Pachipenta 198 24 174 90 121 3 34 50 28.74
Ramabhadrapuram 186 14 172 64 109 6 51 57 33.14
Badangi 281 47 234 128 185 1 58 48 20.51
Therlam 431 10 421 180 285 0 105 136 32.3
Merakamudidam 330 16 314 172 244 18 90 52 16.56
Dattirajeru 180 16 164 89 135 1 47 28 17.07
Memtaada 237 30 207 101 147 1 47 59 28.5
Gajapathinagaram 168 21 147 77 109 2 34 36 24.49
Bondapalle 206 32 174 90 115 2 27 57 32.76
Gurla 245 22 223 95 142 3 50 78 34.98
Garividi 397 51 346 172 243 8 79 95 27.46
Cheepurupalle 407 56 351 176 247 11 82 93 26.5
Nellimarla 298 12 286 173 236 15 78 35 12.24
Pusapatirega 420 37 383 276 359 8 91 16 4.18
Bhoghapuram 135 1 134 88 123 4 39 7 5.22
Denkada 275 29 246 189 237 3 51 6 2.44
Vijayanagaram 315 32 283 220 277 5 62 1 0.35
Gamtyaada 449 54 395 298 366 16 84 13 3.29
Srumgavarapukota 215 14 201 164 184 11 31 6 2.99
Vepada 336 39 297 166 236 9 79 52 17.51
Lakkavarapukota 236 11 225 180 193 27 40 5 2.22
Jami 320 38 282 196 237 22 63 23 8.16
Kothavalasa 187 23 164 136 157 2 23 5 3.05


This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser