Community Managed Micro Insurance

Andhra Pradesh


Y.S.R(Kadapa) District Mandal Wise Scholarships Data Entry details(AABY)-2014-15

District NameTotal studentslast year 12th/ITIEligible for data entryData EntryBal %
Updated StudentsEligible StudentsInEligible StudentsBalance Students To be Updated
Kondapuram 862 287 575 356 280 76 219 38.09
Mylavaram 895 253 642 479 450 29 163 25.39
Peddamudium 1030 369 661 645 450 195 16 2.42
Raju Palem 805 250 555 483 381 102 72 12.97
Duvvur 748 226 522 353 320 33 169 32.38
S Mydukur 420 163 257 137 134 3 120 46.69
Brahmamgarimattam 409 90 319 123 122 1 196 61.44
B Kodur 329 98 231 113 113 0 118 51.08
Kalasapadu 713 175 538 407 402 5 131 24.35
Porumamilla 435 129 306 198 192 6 108 35.29
Badvel 301 117 184 84 78 6 100 54.35
Gopavaram 294 75 219 120 108 12 99 45.21
Khajipet 733 213 520 209 202 7 311 59.81
Chapad 1169 350 819 664 468 196 155 18.93
Proddutur 1187 342 845 741 501 240 104 12.31
Jammalamadugu 705 227 478 474 311 163 4 0.84
Muddanur 894 295 599 346 327 19 253 42.24
Simhadripuram 387 144 243 128 124 4 115 47.33
Lingala 421 117 304 252 232 20 52 17.11
Pulivendla 355 103 252 175 173 2 77 30.56
Vemula 403 139 264 186 184 2 78 29.55
Thandur 613 169 444 269 266 3 175 39.41
Veerapunayunipalle 484 131 353 268 267 1 85 24.08
Yerraguntla 695 200 495 285 280 5 210 42.42
Kamalapuram 670 198 472 244 237 7 228 48.31
Vallur 546 175 371 261 247 14 110 29.65
Chennur 526 157 369 176 172 4 193 52.3
Atlur 391 153 238 122 120 2 116 48.74
Vontimitta 469 131 338 223 218 5 115 34.02
Sidhout 505 136 369 202 183 19 167 45.26
Chintha Kommadinne 878 283 595 572 348 224 23 3.87
Pendlimarri 751 233 518 394 385 9 124 23.94
Vempalle 153 47 106 79 79 0 27 25.47
Chakrayapet 394 105 289 186 179 7 103 35.64
Lakkireddipalle 554 159 395 183 179 4 212 53.67
Ramapuram 636 181 455 205 201 4 250 54.95
Veeraballe 545 179 366 245 227 18 121 33.06
Rajampet 547 160 387 195 188 7 192 49.61
Nandalur 624 210 414 219 200 19 195 47.1
Penagaluru 531 180 351 200 193 7 151 43.02
Chitvel 490 151 339 155 149 6 184 54.28
Kodur 830 244 586 259 253 6 327 55.8
Obulavaripalle 514 164 350 305 257 48 45 12.86
Pullampeta 473 115 358 197 192 5 161 44.97
T Sundupalle 719 240 479 271 262 9 208 43.42
Sambepalle 517 179 338 196 159 37 142 42.01
Chinnamandem 755 271 484 274 264 10 210 43.39
Rayachoti 698 262 436 202 201 1 234 53.67
Galiveedu 519 200 319 234 231 3 85 26.65
S.a.k.n. Mandal 599 185 414 220 211 9 194 46.86


This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser